詳細介紹
成立于1999年的TriLink BioTechnologies是一家私有公司,總部位于美國加州圣地亞哥,生意遍布70余個國家和地區
TriLink BioTechnologies是世界上*核酸修飾和標記專家,其的熱啟動DNTP和熱啟動引物是廣大診斷試劑開發商的啟明星,是高難度PCR(如高GC含量,長片段PCR,基因克隆)的又一把利器
起福生物被授權代理TriLink BioTechnologies公司(www.-trilinkbiotech.-com)產品。
TriLink BioTechnologies主要產品線:
K-1001 | 2'-Deoxynucleoside Alpha-Thiol Set | Set | 1701 | trilink |
K-1002 | Ribonucleoside Alpha-Thiol Set | Set | 1701 | trilink |
K-1003 | 2',3'-Dideoxynucleotide Alpha-Thiol Set | Set | 3276 | trilink |
K-1004 | 2',3'-Dideoxynucleotide Set | Set | 1386 | trilink |
K-1005 | 3'-Azido-2',3'-Dideoxynucleotide Set | Set | 6142.5 | trilink |
K-1006 | 3'-Amino-2',3'-Dideoxynucleotide Set | Set | 7843.5 | trilink |
K-1007 | 3'-Deoxynucleotide Set | Set | 4882.5 | trilink |
K-1008 | 2'-Amino-2'-Deoxynucleotide Set | Set | 2614.5 | trilink |
K-1009 | Ara-nucleotide Set | Set | 2866.5 | trilink |
K-1010 | 2'-Azido-2'-Deoxynucleotide Set | Set | 3906 | trilink |
K-1011 | 2'-Fluoro-2'-Deoxynucleotide Set | Set | 2835 | trilink |
K-1012 | 2'-O-Methyl-Nucleotide Set | Set | 1386 | trilink |
K-1013 | 2' Sugar Super Modifier Set | Set | 12631.5 | trilink |
K-1015 | RNA Thermostability Enhancer Set | Set | 4158 | trilink |
K-1016 | DNA Thermostability Enhancer Set | Set | 4819.5 | trilink |
K-1017 | 2'-Modified Thermostability Enhancer Set | Set | 5890.5 | trilink |
K-1018 | Immune Suppression Transcription Nucleotide Set | Set | 4851 | trilink |
N-1001-1 | 2-Aminoadenosine-5'-TP | 1umole | 1085 | trilink |
N-1001-10 | 2-Aminoadenosine-5'-TP | 10umoles | 8750 | trilink |
N-1001-5 | 2-Aminoadenosine-5'-TP | 5umoles | 5110 | trilink |
N-1002-1 | 2-Amino-6-chloropurineriboside-5'-TP | 1umole | 1365 | trilink |
N-1002-10 | 2-Amino-6-chloropurineriboside-5'-TP | 10umoles | 11900 | trilink |
N-1002-5 | 2-Amino-6-chloropurineriboside-5'-TP | 5umoles | 6510 | trilink |
N-1004-1 | 8-Azaadenosine-5'-Triphosphate | 1umole | 3500 | trilink |
N-1004-10 | 8-Azaadenosine-5'-Triphosphate | 10umoles | 31500 | trilink |
N-1004-5 | 8-Azaadenosine-5'-Triphosphate | 5umoles | 16100 | trilink |
N-1006-1 | 6-Chloropurineriboside-5'-TP | 1umole | 1085 | trilink |
N-1006-10 | 6-Chloropurineriboside-5'-TP | 10umoles | 8750 | trilink |
N-1006-5 | 6-Chloropurineriboside-5'-TP | 5umoles | 5110 | trilink |
N-1007-1 | 2'-Fluoro-2'-deoxyadenosine-5'-TP | 1umole | 630 | trilink |
N-1007-10 | 2'-Fluoro-2'-deoxyadenosine-5'-TP | 10umoles | 5040 | trilink |
N-1007-100 | 2'-Fluoro-2'-deoxyadenosine-5'-TP | 100umoles | 16800 | trilink |
N-1007-5 | 2'-Fluoro-2'-deoxyadenosine-5'-TP | 5umoles | 3010 | trilink |
N-1008-1 | 2'-Fluoro-2'-deoxycytidine-5'-TP | 1umole | 630 | trilink |
N-1008-10 | 2'-Fluoro-2'-deoxycytidine-5'-TP | 10umoles | 5040 | trilink |
N-1008-100 | 2'-Fluoro-2'-deoxycytidine-5'-TP | 100umoles | 16800 | trilink |
N-1008-5 | 2'-Fluoro-2'-deoxycytidine-5'-TP | 5umoles | 3010 | trilink |
N-1009-1 | 2'-Fluoro-2'-deoxyguanosine-5'-TP | 1umole | 630 | trilink |
N-1009-10 | 2'-Fluoro-2'-deoxyguanosine-5'-TP | 10umoles | 5040 | trilink |
N-1009-100 | 2'-Fluoro-2'-deoxyguanosine-5'-TP | 100umoles | 16800 | trilink |
N-1009-5 | 2'-Fluoro-2'-deoxyguanosine-5'-TP | 5umoles | 3010 | trilink |
N-1010-1 | 2'-Fluoro-2'-deoxyuridine-5'-TP | 1umole | 630 | trilink |
N-1010-10 | 2'-Fluoro-2'-deoxyuridine-5'-TP | 10umoles | 5040 | trilink |
N-1010-100 | 2'-Fluoro-2'-deoxyuridine-5'-TP | 100umoles | 16800 | trilink |
N-1010-5 | 2'-Fluoro-2'-deoxyuridine-5'-TP | 5umoles | 3010 | trilink |
N-1011-1 | 5-Iodocytidine-5'-Triphosphate | 1umole | 1085 | trilink |
N-1011-10 | 5-Iodocytidine-5'-Triphosphate | 10umoles | 8750 | trilink |
N-1011-5 | 5-Iodocytidine-5'-Triphosphate | 5umoles | 5110 | trilink |
N-1012-1 | 5-Iodouridine-5'-Triphosphate | 1umole | 1085 | trilink |
N-1012-10 | 5-Iodouridine-5'-Triphosphate | 10umoles | 8750 | trilink |
N-1012-5 | 5-Iodouridine-5'-Triphosphate | 5umoles | 5110 | trilink |
N-1013-1 | N6-Methyladenosine-5'-TP | 1umole | 735 | trilink |
N-1013-10 | N6-Methyladenosine-5'-TP | 10umoles | 5810 | trilink |
N-1013-5 | N6-Methyladenosine-5'-TP | 5umoles | 3570 | trilink |
N-1014-1 | 5-Methylcytidine-5'-TP | 1umole | 1085 | trilink |
N-1014-10 | 5-Methylcytidine-5'-TP | 10umoles | 8750 | trilink |
N-1014-5 | 5-Methylcytidine-5'-TP | 5umoles | 5110 | trilink |
N-1015-1 | 2'-O-Methyladenosine-5'-TP | 1umole | 385 | trilink |
N-1015-10 | 2'-O-Methyladenosine-5'-TP | 10umoles | 2870 | trilink |
N-1015-5 | 2'-O-Methyladenosine-5'-TP | 5umoles | 1610 | trilink |
N-1016-1 | 2'-O-Methylcytidine-5'-TP | 1umole | 385 | trilink |
N-1016-10 | 2'-O-Methylcytidine-5'-TP | 10umoles | 2870 | trilink |
N-1016-5 | 2'-O-Methylcytidine-5'-TP | 5umoles | 1610 | trilink |
N-1017-1 | 2'-O-Methylguanosine-5'-TP | 1umole | 385 | trilink |
N-1017-10 | 2'-O-Methylguanosine-5'-TP | 10umoles | 2870 | trilink |
N-1017-5 | 2'-O-Methylguanosine-5'-TP | 5umoles | 1610 | trilink |
N-1018-1 | 2'-O-Methyluridine-5'-TP | 1umole | 385 | trilink |
N-1018-10 | 2'-O-Methyluridine-5'-TP | 10umoles | 2870 | trilink |
N-1018-5 | 2'-O-Methyluridine-5'-TP | 5umoles | 1610 | trilink |
N-1019-1 | Pseudouridine-5'-Triphosphate | 1umole | 1085 | trilink |
N-1019-10 | Pseudouridine-5'-Triphosphate | 10umoles | 8750 | trilink |
N-1019-5 | Pseudouridine-5'-Triphosphate | 5umoles | 5110 | trilink |
N-1020-1 | Inosine-5'-Triphosphate | 1umole | 735 | trilink |
N-1020-10 | Inosine-5'-Triphosphate | 10umoles | 5810 | trilink |
N-1020-5 | Inosine-5'-Triphosphate | 5umoles | 3570 | trilink |
N-1021-1 | 2'-O-Methylinosine-5'-Triphosphate | 1umole | 1085 | trilink |
N-1021-10 | 2'-O-Methylinosine-5'-Triphosphate | 10umoles | 8750 | trilink |
N-1021-5 | 2'-O-Methylinosine-5'-Triphosphate | 5umoles | 5110 | trilink |
N-1022-1 | Puromycin-5'-Triphosphate | 1umole | 1365 | trilink |
N-1022-10 | Puromycin-5'-Triphosphate | 10umoles | 11900 | trilink |
N-1022-5 | Puromycin-5'-Triphosphate | 5umoles | 6510 | trilink |
N-1023-1 | Xanthosine-5'-Triphosphate | 1umole | 735 | trilink |
N-1023-10 | Xanthosine-5'-Triphosphate | 10umoles | 5810 | trilink |
N-1023-5 | Xanthosine-5'-Triphosphate | 5umoles | 3570 | trilink |
N-1024-1 | 5-Methyluridine-5'-TP | 1umole | 1085 | trilink |
N-1024-10 | 5-Methyluridine-5'-TP | 10umoles | 8750 | trilink |
N-1024-5 | 5-Methyluridine-5'-TP | 5umoles | 5110 | trilink |
N-1025-1 | 4-Thiouridine-5'-Triphosphate | 1umole | 1365 | trilink |
N-1025-10 | 4-Thiouridine-5'-Triphosphate | 10umoles | 11900 | trilink |
N-1025-5 | 4-Thiouridine-5'-Triphosphate | 5umoles | 6510 | trilink |
N-1026-1 | 2'-Amino-2'-deoxycytidine-5'-TP | 1umole | 1085 | trilink |
N-1026-10 | 2'-Amino-2'-deoxycytidine-5'-TP | 10umoles | 8750 | trilink |
N-1026-5 | 2'-Amino-2'-deoxycytidine-5'-TP | 5umoles | 5110 | trilink |
N-1027-1 | 2'-Amino-2'-deoxyuridine-5'-TP | 1umole | 1085 | trilink |
N-1027-10 | 2'-Amino-2'-deoxyuridine-5'-TP | 10umoles | 8750 | trilink |
N-1027-5 | 2'-Amino-2'-deoxyuridine-5'-TP | 5umoles | 5110 | trilink |
N-1028-1 | 2'-Azido-2'-deoxycytidine-5'-TP | 1umole | 1085 | trilink |
N-1028-10 | 2'-Azido-2'-deoxycytidine-5'-TP | 10umoles | 8750 | trilink |
N-1028-5 | 2'-Azido-2'-deoxycytidine-5'-TP | 5umoles | 5110 | trilink |
N-1029-1 | 2'-Azido-2'-deoxyuridine-5'-TP | 1umole | 1085 | trilink |
N-1029-10 | 2'-Azido-2'-deoxyuridine-5'-TP | 10umoles | 8750 | trilink |
N-1029-5 | 2'-Azido-2'-deoxyuridine-5'-TP | 5umoles | 5110 | trilink |
N-1031-1 | O6-Methylguanosine-5'-TP | 1umole | 2170 | trilink |
N-1031-10 | O6-Methylguanosine-5'-TP | 10umoles | 17290 | trilink |
N-1031-5 | O6-Methylguanosine-5'-TP | 5umoles | 9730 | trilink |
N-1032-1 | 2-Thiouridine-5'-Triphosphate | 1umole | 1085 | trilink |
N-1032-10 | 2-Thiouridine-5'-Triphosphate | 10umoles | 8750 | trilink |
N-1032-5 | 2-Thiouridine-5'-Triphosphate | 5umoles | 5110 | trilink |
N-1033-1 | Aracytidine-5'-Triphosphate | 1umole | 735 | trilink |
N-1033-10 | Aracytidine-5'-Triphosphate | 10umoles | 5810 | trilink |
N-1033-5 | Aracytidine-5'-Triphosphate | 5umoles | 3570 | trilink |
N-1034-1 | Arauridine-5'-Triphosphate | 1umole | 1365 | trilink |
N-1034-10 | Arauridine-5'-Triphosphate | 10umoles | 11900 | trilink |
N-1034-5 | Arauridine-5'-Triphosphate | 5umoles | 6510 | trilink |
N-1035-1 | 5,6-Dihydrouridine-5'-TP | 1umole | 1365 | trilink |
N-1035-10 | 5,6-Dihydrouridine-5'-TP | 10umoles | 11900 | trilink |
N-1035-5 | 5,6-Dihydrouridine-5'-TP | 5umoles | 6510 | trilink |
N-1036-1 | 2-Thiocytidine-5'-Triphosphate | 1umole | 1085 | trilink |
N-1036-10 | 2-Thiocytidine-5'-Triphosphate | 10umoles | 8750 | trilink |
N-1036-5 | 2-Thiocytidine-5'-Triphosphate | 5umoles | 5110 | trilink |
N-1037-1 | 6-Azacytidine-5'-Triphosphate | 1umole | 1085 | trilink |
N-1037-10 | 6-Azacytidine-5'-Triphosphate | 10umoles | 8750 | trilink |
N-1037-5 | 6-Azacytidine-5'-Triphosphate | 5umoles | 5110 | trilink |
N-1038-1 | 6-Azauridine-5'-Triphosphate | 1umole | 1085 | trilink |
N-1038-10 | 6-Azauridine-5'-Triphosphate | 10umoles | 8750 | trilink |
N-1038-5 | 6-Azauridine-5'-Triphosphate | 5umoles | 5110 | trilink |
N-1039-1 | N1-Methylguanosine-5'-TP | 1umole | 1085 | trilink |
N-1039-10 | N1-Methylguanosine-5'-TP | 10umoles | 8750 | trilink |
N-1039-5 | N1-Methylguanosine-5'-TP | 5umoles | 5110 | trilink |
N-1040-1 | 2'-O-Methyl-2-aminoadenosine-5'-TP | 1umole | 1085 | trilink |
N-1040-10 | 2'-O-Methyl-2-aminoadenosine-5'-TP | 10umoles | 8750 | trilink |
N-1040-5 | 2'-O-Methyl-2-aminoadenosine-5'-TP | 5umoles | 5110 | trilink |
N-1041-1 | 2'-O-Methylpseudouridine-5'-TP | 1umole | 735 | trilink |
N-1041-10 | 2'-O-Methylpseudouridine-5'-TP | 10umoles | 5810 | trilink |
N-1041-5 | 2'-O-Methylpseudouridine-5'-TP | 5umoles | 3570 | trilink |
N-1042-1 | N1-Methyladenosine-5'-TP | 1umole | 1085 | trilink |
N-1042-10 | N1-Methyladenosine-5'-TP | 10umoles | 8750 | trilink |
N-1042-5 | N1-Methyladenosine-5'-TP | 5umoles | 5110 | trilink |
N-1043-1 | 2'-O-Methyl-5-methyluridine-5'-TP | 1umole | 735 | trilink |
N-1043-10 | 2'-O-Methyl-5-methyluridine-5'-TP | 10umoles | 5810 | trilink |
N-1043-5 | 2'-O-Methyl-5-methyluridine-5'-TP | 5umoles | 3570 | trilink |
N-1044-1 | 7-Deazaguanosine-5'-TP | 1umole | 1365 | trilink |
N-1044-10 | 7-Deazaguanosine-5'-TP | 10umoles | 11900 | trilink |
N-1044-5 | 7-Deazaguanosine-5'-TP | 5umoles | 6510 | trilink |
N-1045-1 | 2'-Azido-2'-deoxyadenosine-5'-TP | 1umole | 1085 | trilink |
N-1045-10 | 2'-Azido-2'-deoxyadenosine-5'-TP | 10umoles | 8750 | trilink |
N-1045-5 | 2'-Azido-2'-deoxyadenosine-5'-TP | 5umoles | 5110 | trilink |
N-1046-1 | 2'-Amino-2'-deoxyadenosine-5'-TP | 1umole | 735 | trilink |
N-1046-10 | 2'-Amino-2'-deoxyadenosine-5'-TP | 10umoles | 5810 | trilink |
N-1046-5 | 2'-Amino-2'-deoxyadenosine-5'-TP | 5umoles | 3570 | trilink |
N-1048-1 | Araadenosine-5'-TP | 1umole | 1085 | trilink |
N-1048-10 | Araadenosine-5'-TP | 10umoles | 8750 | trilink |
N-1048-5 | Araadenosine-5'-TP | 5umoles | 5110 | trilink |
N-1052-1 | 8-Azidoadenosine-5'-TP | 1umole | 735 | trilink |
N-1052-10 | 8-Azidoadenosine-5'-TP | 10umoles | 5810 | trilink |
N-1052-5 | 8-Azidoadenosine-5'-TP | 5umoles | 3570 | trilink |
N-1053-1 | 5-Bromocytidine-5'-TP | 1umole | 2170 | trilink |
N-1053-10 | 5-Bromocytidine-5'-TP | 10umoles | 17290 | trilink |
N-1053-5 | 5-Bromocytidine-5'-TP | 5umoles | 9730 | trilink |
N-1054-1 | 5-Bromouridine-5'-Triphosphate | 1umole | 735 | trilink |
N-1054-10 | 5-Bromouridine-5'-Triphosphate | 10umoles | 5810 | trilink |
N-1054-5 | 5-Bromouridine-5'-Triphosphate | 5umoles | 3570 | trilink |
N-1055-1 | 2'-Fluoro-thymidine-5'-TP | 1umole | 630 | trilink |
N-1055-10 | 2'-Fluoro-thymidine-5'-TP | 10umoles | 5040 | trilink |
N-1055-100 | 2'-Fluoro-2'-deoxythymidine-5'-TP | 100umoles | 16800 | trilink |
N-1055-5 | 2'-Fluoro-thymidine-5'-TP | 5umoles | 3010 | trilink |
N-1056-1 | 3'-O-Methyladenosine-5'-TP | 1umole | 1085 | trilink |
N-1056-10 | 3'-O-Methyladenosine-5'-TP | 10umoles | 8750 | trilink |
N-1056-5 | 3'-O-Methyladenosine-5'-TP | 5umoles | 5110 | trilink |
N-1057-1 | 3'-O-Methylcytidine-5'-TP | 1umole | 1085 | trilink |
N-1057-10 | 3'-O-Methylcytidine-5'-TP | 10umoles | 8750 | trilink |
N-1057-5 | 3'-O-Methylcytidine-5'-TP | 5umoles | 5110 | trilink |
N-1058-1 | 3'-O-Methylguanosine-5'-TP | 1umole | 1085 | trilink |
N-1058-10 | 3'-O-Methylguanosine-5'-TP | 10umoles | 8750 | trilink |
N-1058-5 | 3'-O-Methylguanosine-5'-TP | 5umoles | 5110 | trilink |
N-1059-1 | 3'-O-Methyluridine-5'-TP | 1umole | 1085 | trilink |
N-1059-10 | 3'-O-Methyluridine-5'-TP | 10umoles | 8750 | trilink |
N-1059-5 | 3'-O-Methyluridine-5'-TP | 5umoles | 5110 | trilink |
N-1061-1 | 7-Deazaadenosine-5'-TP | 1umole | 1085 | trilink |
N-1061-10 | 7-Deazaadenosine-5'-TP | 10umoles | 8750 | trilink |
N-1061-5 | 7-Deazaadenosine-5'-TP | 5umoles | 5110 | trilink |
N-1062-1 | 5-Aminoallyluridine-5'-TP | 1umole | 735 | trilink |
N-1062-10 | 5-Aminoallyluridine-5'-TP | 10umoles | 5810 | trilink |
N-1062-5 | 5-Aminoallyluridine-5'-TP | 5umoles | 3570 | trilink |
N-1063-1 | 2'-Azido-2'-deoxyguanosine-5'-TP | 1umole | 1085 | trilink |
N-1063-10 | 2'-Azido-2'-deoxyguanosine-5'-TP | 10umoles | 8750 | trilink |
N-1063-5 | 2'-Azido-2'-deoxyguanosine-5'-TP | 5umoles | 5110 | trilink |
N-1064-1 | 2'-Amino-2'-deoxyguanosine-5'-TP | 1umole | 1085 | trilink |
N-1064-10 | 2'-Amino-2'-deoxyguanosine-5'-TP | 10umoles | 8750 | trilink |
N-1064-5 | 2'-Amino-2'-deoxyguanosine-5'-TP | 5umoles | 5110 | trilink |
N-1065-1 | 5-Aminoallylcytidine-5'-TP | 1umole | 1085 | trilink |
N-1065-10 | 5-Aminoallylcytidine-5'-TP | 10umoles | 8750 | trilink |
N-1065-5 | 5-Aminoallylcytidine-5'-TP | 5umoles | 5110 | trilink |
N-1066-1 | 8-Oxoguanosine-5'-Triphosphate | 1umole | 735 | trilink |
N-1066-10 | 8-Oxoguanosine-5'-Triphosphate | 10umoles | 5810 | trilink |
N-1066-5 | 8-Oxoguanosine-5'-Triphosphate | 5umoles | 3570 | trilink |
N-1067-1 | 2-Aminopurine-riboside-5'-Triphosphate | 1umole | 1365 | trilink |
N-1067-10 | 2-Aminopurine-riboside-5'-Triphosphate | 10umoles | 11900 | trilink |
N-1067-5 | 2-Aminopurine-riboside-5'-Triphosphate | 5umoles | 6510 | trilink |
N-1079-1 | Pseudoisocytidine-5'-TP | 1umole | 2450 | trilink |
N-1079-10 | Pseudoisocytidine-5'-TP | 10umoles | 20300 | trilink |
N-1079-5 | Pseudoisocytidine-5'-TP | 5umoles | 10850 | trilink |
N-1080-1 | N4-Methylcytidine-5'-TP | 1umole | 1365 | trilink |
N-1080-10 | N4-Methylcytidine-5'-TP | 10umoles | 11900 | trilink |
N-1080-5 | N4-Methylcytidine-5'-TP | 5umoles | 6510 | trilink |
N-1081-1 | 1-Methylpseudouridine-5'-TP | 1umole | 1085 | trilink |
N-1081-10 | 1-Methylpseudouridine-5'-TP | 10umoles | 8750 | trilink |
N-1081-5 | 1-Methylpseudouridine-5'-TP | 5umoles | 5110 | trilink |
N-1082-1 | 5,6-Dihydro-5-Methyluridine-5'-TP | 1umole | 1365 | trilink |
N-1082-10 | 5,6-Dihydro-5-Methyluridine-5'-TP | 10umoles | 11900 | trilink |
N-1082-5 | 5,6-Dihydro-5-Methyluridine-5'-TP | 5umoles | 6510 | trilink |
N-1083-1 | N6-Methyl-Amino-ATP | 1umole | 1085 | trilink |
N-1083-10 | N6-Methyl-Amino-ATP | 10umoles | 8750 | trilink |
N-1083-5 | N6-Methyl-Amino-ATP | 5umoles | 5110 | trilink |
N-2002-1 | 2-Amino-6-Cl-purine-2'-deoxyriboside-TP | 1umole | 1365 | trilink |
N-2002-10 | 2-Amino-6-Cl-purine-2'-deoxyriboside-TP | 10umoles | 11900 | trilink |
N-2002-5 | 2-Amino-6-Cl-purine-2'-deoxyriboside-TP | 5umoles | 6510 | trilink |
N-2003-1 | 2-Amino-2'-deoxyadenosine-5'-TP | 1umole | 1085 | trilink |
N-2003-10 | 2-Amino-2'-deoxyadenosine-5'-TP | 10umoles | 8750 | trilink |
N-2003-5 | 2-Amino-2'-deoxyadenosine-5'-TP | 5umoles | 5110 | trilink |
N-2004-1 | 2-Aminopurine-2'-deoxyriboside-TP | 1umole | 1365 | trilink |
N-2004-10 | 2-Aminopurine-2'-deoxyriboside-TP | 10umoles | 11900 | trilink |
N-2004-5 | 2-Aminopurine-2'-deoxyriboside-TP | 5umoles | 6510 | trilink |
N-2006-1 | 5-Bromo-2'-deoxycytidine-5'-TP | 1umole | 1085 | trilink |
N-2006-10 | 5-Bromo-2'-deoxycytidine-5'-TP | 10umoles | 8750 | trilink |
N-2006-5 | 5-Bromo-2'-deoxycytidine-5'-TP | 5umoles | 5110 | trilink |
N-2008-1 | 5-Bromo-2'-deoxyuridine-5'-TP | 1umole | 385 | trilink |
N-2008-10 | 5-Bromo-2'-deoxyuridine-5'-TP | 10umoles | 2870 | trilink |
N-2008-5 | 5-Bromo-2'-deoxyuridine-5'-TP | 5umoles | 1610 | trilink |
N-2009-1 | 6-Chloropurine-2'-deoxyriboside-5'-TP | 1umole | 1085 | trilink |
N-2009-10 | 6-Chloropurine-2'-deoxyriboside-5'-TP | 10umoles | 8750 | trilink |
N-2009-5 | 6-Chloropurine-2'-deoxyriboside-5'-TP | 5umoles | 5110 | trilink |
N-2010-1 | 7-Deaza-2'-deoxyadenosine-5'-TP | 1umole | 735 | trilink |
N-2010-10 | 7-Deaza-2'-deoxyadenosine-5'-TP | 10umoles | 5810 | trilink |
N-2010-5 | 7-Deaza-2'-deoxyadenosine-5'-TP | 5umoles | 3570 | trilink |
N-2011-1 | 7-Deaza-2'-deoxyguanosine-5'-TP | 1umole | 840 | trilink |
N-2011-10 | 7-Deaza-2'-deoxyguanosine-5'-TP | 10umoles | 6650 | trilink |
N-2011-5 | 7-Deaza-2'-deoxyguanosine-5'-TP | 5umoles | 3990 | trilink |
N-2012-1 | 2'-Deoxyinosine-5'-TP | 1umole | 1085 | trilink |
N-2012-10 | 2'-Deoxyinosine-5'-TP | 10umoles | 8750 | trilink |
N-2012-5 | 2'-Deoxyinosine-5'-TP | 5umoles | 5110 | trilink |
N-2016-1 | 5-Propynyl-2'-deoxycytidine-5'-TP | 1umole | 1085 | trilink |
N-2016-10 | 5-Propynyl-2'-deoxycytidine-5'-TP | 10umoles | 8750 | trilink |
N-2016-5 | 5-Propynyl-2'-deoxycytidine-5'-TP | 5umoles | 5110 | trilink |
N-2017-1 | 5-Propynyl-2'-deoxyuridine-5'-TP | 1umole | 1085 | trilink |
N-2017-10 | 5-Propynyl-2'-deoxyuridine-5'-TP | 10umoles | 8750 | trilink |
N-2017-5 | 5-Propynyl-2'-deoxyuridine-5'-TP | 5umoles | 5110 | trilink |
N-2020-1 | 2'-Deoxyuridine-5'-TP | 1umole | 385 | trilink |
N-2020-10 | 2'-Deoxyuridine-5'-TP | 10umoles | 2870 | trilink |
N-2020-5 | 2'-Deoxyuridine-5'-TP | 5umoles | 1610 | trilink |
N-2022-1 | 5-Fluoro-2'-deoxyuridine-5'-TP | 1umole | 735 | trilink |
N-2022-10 | 5-Fluoro-2'-deoxyuridine-5'-TP | 10umoles | 5810 | trilink |
N-2022-5 | 5-Fluoro-2'-deoxyuridine-5'-TP | 5umoles | 3570 | trilink |
N-2023-1 | 5-Iodo-2'-deoxycytidine-5'-TP | 1umole | 1365 | trilink |
N-2023-10 | 5-Iodo-2'-deoxycytidine-5'-TP | 10umoles | 11900 | trilink |
N-2023-5 | 5-Iodo-2'-deoxycytidine-5'-TP | 5umoles | 6510 | trilink |
N-2024-1 | 5-Iodo-2'-deoxyuridine-5'-TP | 1umole | 735 | trilink |
N-2024-10 | 5-Iodo-2'-deoxyuridine-5'-TP | 10umoles | 5810 | trilink |
N-2024-5 | 5-Iodo-2'-deoxyuridine-5'-TP | 5umoles | 3570 | trilink |
N-2025-1 | N6-Methyl-2'-deoxyadenosine-5'-TP | 1umole | 1365 | trilink |
N-2025-10 | N6-Methyl-2'-deoxyadenosine-5'-TP | 10umoles | 11900 | trilink |
N-2025-5 | N6-Methyl-2'-deoxyadenosine-5'-TP | 5umoles | 6510 | trilink |
N-2026-1 | 5-Methyl-2'-deoxycytidine-5'-TP | 1umole | 735 | trilink |
N-2026-10 | 5-Methyl-2'-deoxycytidine-5'-TP | 10umoles | 5810 | trilink |
N-2026-5 | 5-Methyl-2'-deoxycytidine-5'-TP | 5umoles | 3570 | trilink |
N-2027-1 | O6-Methyl-2'-deoxyguanosine-5'-TP | 1umole | 2170 | trilink |
N-2027-10 | O6-Methyl-2'-deoxyguanosine-5'-TP | 10umoles | 17290 | trilink |
N-2027-5 | O6-Methyl-2'-deoxyguanosine-5'-TP | 5umoles | 9730 | trilink |
N-2028-1 | N2-Methyl-2'-deoxyguanosine-5' | 1umole | 3500 | trilink |
N-2028-10 | N2-Methyl-2'-deoxyguanosine-5' | 10umoles | 31500 | trilink |
N-2028-5 | N2-Methyl-2'-deoxyguanosine-5' | 5umoles | 16100 | trilink |
N-2031-1 | 5-Nitro-1-indolyl-2'-deoxyribose-5'-TP | 1umole | 3500 | trilink |
N-2031-10 | 5-Nitro-1-indolyl-2'-deoxyribose-5'-TP | 10umoles | 31500 | trilink |
N-2031-5 | 5-Nitro-1-indolyl-2'-deoxyribose-5'-TP | 5umoles | 16100 | trilink |
N-2033-1 | 8-Oxo-2'-deoxyadenosine-5'-TP | 1umole | 1085 | trilink |
N-2033-10 | 8-Oxo-2'-deoxyadenosine-5'-TP | 10umoles | 8750 | trilink |
N-2033-5 | 8-Oxo-2'-deoxyadenosine-5'-TP | 5umoles | 5110 | trilink |
N-2034-1 | 8-Oxo-2'-deoxyguanosine-5'-TP | 1umole | 1085 | trilink |
N-2034-10 | 8-Oxo-2'-deoxyguanosine-5'-TP | 10umoles | 8750 | trilink |
N-2034-5 | 8-Oxo-2'-deoxyguanosine-5'-TP | 5umoles | 5110 | trilink |
N-2035-1 | 2-Thiothymidine-5'-TP | 1umole | 1365 | trilink |
N-2035-10 | 2-Thiothymidine-5'-TP | 10umoles | 11900 | trilink |
N-2035-5 | 2-Thiothymidine-5'-TP | 5umoles | 6510 | trilink |
N-2037-1 | 2'-Deoxy-P-nucleoside-5'-TP | 1umole | 1365 | trilink |
N-2037-10 | 2'-Deoxy-P-nucleoside-5'-TP | 10umoles | 11900 | trilink |
N-2037-5 | 2'-Deoxy-P-nucleoside-5'-TP | 5umoles | 6510 | trilink |
N-2038-1 | 5-Hydroxy-2'-deoxycytidine-5'-TP | 1umole | 1085 | trilink |
N-2038-10 | 5-Hydroxy-2'-deoxycytidine-5'-TP | 10umoles | 8750 | trilink |
N-2038-5 | 5-Hydroxy-2'-deoxycytidine-5'-TP | 5umoles | 5110 | trilink |
N-2041-1 | 4-Thiothymidine-5'-TP | 1umole | 1085 | trilink |
N-2041-10 | 4-Thiothymidine-5'-TP | 10umoles | 8750 | trilink |
N-2041-5 | 4-Thiothymidine-5'-TP | 5umoles | 5110 | trilink |
N-2042-1 | 2-Thio-2'-deoxycytidine-5'-TP | 1umole | 1365 | trilink |
N-2042-10 | 2-Thio-2'-deoxycytidine-5'-TP | 10umoles | 11900 | trilink |
N-2042-5 | 2-Thio-2'-deoxycytidine-5'-TP | 5umoles | 6510 | trilink |
N-2043-1 | 6-Aza-2'-deoxyuridine-5'-TP | 1umole | 1085 | trilink |
N-2043-10 | 6-Aza-2'-deoxyuridine-5'-TP | 10umoles | 8750 | trilink |
N-2043-5 | 6-Aza-2'-deoxyuridine-5'-TP | 5umoles | 5110 | trilink |
N-2045-1 | 6-Thio-2'-deoxyguanosine-5'-TP | 1umole | 3500 | trilink |
N-2045-10 | 6-Thio-2'-deoxyguanosine-5'-TP | 10umoles | 31500 | trilink |
N-2045-5 | 6-Thio-2'-deoxyguanosine-5'-TP | 5umoles | 16100 | trilink |
N-2046-1 | 8-Chloro-2'-deoxyadenosine-5'-TP | 1umole | 1085 | trilink |
N-2046-10 | 8-Chloro-2'-deoxyadenosine-5'-TP | 10umoles | 8750 | trilink |
