相關文章
Related Articles詳細介紹
世界*實驗材料供應商 synaptic system 正式授權上海起發為其中國代理, synaptic system 在一直是行業的*,一直為廣大科研客戶提供zui為優質的產品和服務,上海起發一直秉承為中國科研客戶帶來的產品,的服務,簽約 synaptic system 就是為了給廣大科研客戶帶來更加完善的產品和服務,您的滿意將是我們zui大的收獲
synaptic system 中國代理, synaptic system 上海代理, synaptic system 北京代理,synaptic system 廣東代理, synaptic system 江蘇代理synaptic system 湖北代理,synaptic system 天津,synaptic system 黑龍江代理,synaptic system 內蒙古代理,synaptic system 吉林代理,synaptic system福建代理, synaptic system 江蘇代理, synaptic system 浙江代理, synaptic system 四川代理,
SynapticSystems公司是一家專注于研發和提供神經科學和細胞生物學優質抗體的生物高科技公司。通過與神經生物學/細胞生物學領域的*科學家密切協作,我們提供的抗體大多數為Synaptic Systems所獨供。并已在內部開發與專家在該領域的合作。由于神經生物學研究領域日新月異的快速發展,眾多新的蛋白分子層出不窮,我們也根據研究進展及時更新我們產品線,以滿足神經/細胞生物學研究領域學者的需求。除抗體外,Synaptic Systems還供應神經組織/細胞裂解液及金屬離子螯合劑。
Synaptic Systems的主要產品:
1、突觸活性區相關抗體產品:
該系列產品涵蓋突觸活性區相關蛋白抗體,用于神經科學突觸功能研究。包括:Bassoon/CASK/CASKIN/ELKS/Liprin-α/Mint/Munc13/Piccolo/ Ribeye/RIM 1/RIM 2/RIM-BPs/Veli。
2、Alzheimer's相關抗體產品:
該系列產品涵蓋阿爾茲海默氏病相關蛋白抗體,包括:Abeta 38/ Abeta40 / Abeta 42/Abeta 43/ Abeta-pE11/ Abeta-pE3 / Abeta / APP。
3、鈣離子結合蛋白相關抗體產品:
該系列產品包括Calbindin / Calmodulin / Calretinin / Parvalbumin/ S100B等鈣離子結合相關蛋白抗體。
4、細胞粘附分子相關抗體產品:
該系列產品為多款細胞粘附分子抗體,包括β-Integrins/Cytohesins/M6aGlycoprotein/Tenascin-C/ Tenascin-R。
5、細胞骨架相關抗體產品:
該系列產品包括多款細胞骨架蛋白相關抗體,如:ABP 1/α-Internexin /α-Tubulin/Arc/ Arp2/3 complex /β-Actin /β3-Tubulin /CLIP170/Cortactin/Doublecortin/GAP43/GFAP/MAP2/MLC-2A/MLC-2V/Nestin/Neurofilament L / Profilins / Sra 1 /Synaptopodin / Tau / Vimentin /Zyxin。
6、離子通道相關抗體產品:
該系列產品為離子通道相關蛋白抗體,包括:Ca2+ channel L-type / Ca2+channel N-type / Ca2+ channel P/Q-type / Ca2+channel R-type / Ca2+ channel T-type / ClC 3/ CNG / HCNKv2/Kv3/VDAC/ ZnT 1/ ZnT3。
7、神經遞質轉運體相關抗體產品:該系列產品為多款神經遞質轉運體蛋白相關抗體,包括:ChT/DAT/EAAT/ GABA transporters/Glycine transporters/NET/ SERT/ VAChT/VGAT/VGLUT 1/VGLUT2/VGLUT 3/VMaT 2。
8、突觸后蛋白相關抗體產品:
該系列產品為突觸后蛋白相關抗體,包括:DAPs/Densin 180/ Gephyrin/GRIP/Homer 1/Homer 2/Homer 3/PSD 93/PSD 95/SAP 97/ SAP 102/Shank/SynGAP。
9、受體蛋白相關抗體產品:
該系列產品包括多款膜受體相關抗體產品,如:AMPA1/AMPA2/AMPA3/AMPA4/AMPA/Cannabinoid receptor/
GABA-A receptorα/GABA-A receptorβ/GABA-Areceptorγ/
GABABRs/GluN1/GluN2/Glycine receptor/IP3-receptortype1/
Kainate receptors/m-AChR-2/Metabotropicreceptors/P2X7
10、RNA修飾蛋白相關抗體產品:
該系列產品包括m3G-capm7G-cap及m6A抗體。
11、SNARE蛋白相關抗體產品:
該系列產品為SNARE蛋白家族相關抗體產品BNIP/ Cellubrevin/Endobrevin/GOSR1/GS15/Membrin/Myobrevin/ P31/ Sec22b/SNAP23/SNAP25/SNAP29/SNAP47/ Synaptobrevin1 /Synaptobrevin2/Syntaxin11/Syntaxin12/13/Syntaxin16/Syntaxin 18/ Syntaxin1/Syntaxin/Syntaxin3/Syntaxin4/Syntaxin5/Syntaxin6/ Syntaxin7/Syntaxin8/TRIM 9/VAMP 4/VAMP 7/Vti1a/Vti1b/ α/β/γSNAP/Complexin1,2/Complexin3/Complexin4/Munc18/NSF/Syncollin/Tomosyn/VAP-A/VPS 18/VPS 33/VPS 45/WRB
12、snRNPs相關抗體產品:
該系列產品包括SF3a120及U1-70k蛋白抗體。
13、突觸粘附蛋白相關抗體產品:
該系列產品為突觸粘附蛋白相關抗體產品,包括NCAM 180/Neurexin/Neuroligin1/Neuroligin2/Neuroligin3/Neuroligin4/Protocadherins/SALMs/SynCAM。
14、轉錄因子相關抗體產品:
該系列產品為轉錄因子相關抗體產品,包括ATFs/c-Fos/Ctip 2/NeuN/Olig 2/Pax 6/SATB 2/SOX2/Tbr。
15、囊泡相關抗體產品:
該系列產品涵蓋多款囊泡相關蛋白抗體,包括Amphiphysin/AP180/CAPS/Clathrinlight chain/CSP/Doc 2/Dynamins/ Endophilin/MAL 2/Otoferlin/PACSIN 1/ProtonATPase/Rab 3/Rab 5/Rab 26/Rab27/Rab6/Rab7/Rab-GDI/Rabphilin3/SCAMP/SV2/SV31/ Synapsin1/Synapsin2/Synapsin3/Synaptogyrin1/Synaptogyrin3/Synaptojanin1/Synaptophysin1/Synaptoporin/Synaptotagmin11/ Synaptotagmin12/Synaptotagmin1/Synaptotagmin2/Synaptotagmin5/9/Uncoating ATPase。
16、其它神經/細胞生物學研究抗體產品:
該系列產品包括大量神經/細胞生物學研究抗蛋白抗體產品,包括ADAM 22/ADAR 1 p150/ AiF/ Aldh1L1/ASPEP/ BAIAP 3/ BASP 1/ Biotin/ BoNT/c-Myc/ Calreticulin/ CaMK 1/ Caspase 3/ Catenins / Caveolin / ChAT / Chromogranin/ Claudin 11/ CNIH / Collybistin / COX 4/ Cre-Recombinase / CRMP / CtBP 1/ CtBP2/EEA 1 / EPBs /EPS 8/ Erd 2 / Exportin 4 / FBXO 41 / GAD 1 / GAD 67 / GAD 2 / GAD 65 / GαO /•γ-Enolase / GAPDH / GARP/GASP / GCN 2/ GFP /Giantin / GIPCs / GLUT 4/ Glycogenphosphorylase / HA-tag / IBA 1 / IgG kappa light chain / Jmjd 6 / MARK 2 / MBP / Mover / MPP 4/ MPP5/ MT 3 / NDCBE / Nedd 4 / Neurobeachin / Otubain / PRG 1 / RNF 24/ Secernin 1/Serum albumin / Snapin /SUMOs / Synaptotagmin 3/ Synaptotagmin 4 / Synaptotagmin7/ Syntenin / Synuclein /TARPs / TEV-cut site / TNik / Torsin A / Tyrosine hydroxylase/ UBE 3B / UCHL 1/USP9x / ZnF 365 / Zyg11BL。
二、其它神經/細胞生物學研究相關試劑:
1、膜蛋白提取試劑盒:Membrane Protein Extraction Kit。
2、mCLING: ATTO® 647N/ ATTO® 488/ DY® 654標記的mCLING產品,適用于ICC/IHC研究。
3、PhotolabileChelators:本系列產品有DMNP-EDTA及NP-EGTA。
4、標記抗體:CypHer5E™-labeled Fab antibody fragments。
5、大小鼠腦/脊髓組織裂解液。
部分產品*格如下:
品牌 | 貨號 | 品名 | 規格 | 原價 | * |
Synaptic Systems | 101 011 | Synaptophysin 1 | 50µg | 7055.00 | 5291.25 |
Synaptic Systems | 101 011C3 | Synaptophysin 1 | 50µg | 8245.00 | 6183.75 |
Synaptic Systems | 101 011C5 | Synaptophysin 1 | 50µg | 8245.00 | 6183.75 |
Synaptic Systems | 101 011BT | Synaptophysin 1 | 50µg | 8245.00 | 6183.75 |
Synaptic Systems | 101 002 | Synaptophysin 1 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 101 004 | Synaptophysin 1 | 100µl | 5355.00 | 4016.25 |
Synaptic Systems | 101-0P | Synaptophysin 1 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 102 002 | Synaptoporin | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 102-0P | Synaptoporin | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 103 011 | Synaptogyrin 1 | 50µg | 7055.00 | 5291.25 |
Synaptic Systems | 103 002 | Synaptogyrin 1 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 103-0P | Synaptogyrin 1 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 104 001 | VAMP 1, 2, 3 | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 104 102 | VAMP 1, 2, 3 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 104 203 | VAMP 1, 2, 3 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 104 002 | Synaptobrevin 1 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 104-0P | Synaptobrevin 1 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 104 001 | VAMP 1, 2, 3 | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 104 102 | VAMP 1, 2, 3 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 104 203 | VAMP 1, 2, 3 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 104 103 | Cellubrevin | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 104-1P | Cellubrevin | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 104 001 | VAMP 1, 2, 3 | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 104 102 | VAMP 1, 2, 3 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 104 203 | VAMP 1, 2, 3 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 104 211 | Synaptobrevin 2 | 50µg | 7055.00 | 5291.25 |
Synaptic Systems | 104 211C3 | Synaptobrevin 2 | 50µg | 8245.00 | 6183.75 |
Synaptic Systems | 104 202 | Synaptobrevin 2 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 104 204 | Synaptobrevin 2 | 100µl | 5355.00 | 4016.25 |
Synaptic Systems | 104-2P | Synaptobrevin 2 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 104 302 | Endobrevin | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 105 011 | Synaptotagmin 1 <br> <i>cytoplasmic tail</i> | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 105 011C3 | Synaptotagmin 1 <br> <i>cytoplasmic tail</i> | 100µg | 8245.00 | 6183.75 |
Synaptic Systems | 105 001 | Synaptotagmin 1 <br> <i>cytoplasmic tail</i> | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 105 002 | Synaptotagmin 1, 2 <br> <i>cytoplasmic tail</i> | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 105-0P | Synaptotagmin 1 <br> <i>cytoplasmic tail</i> | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 105 101 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 105 221 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 200µl | 5695.00 | 4271.25 |
Synaptic Systems | 105 311 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 105 311C3 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100µg | 8245.00 | 6183.75 |
Synaptic Systems | 105 311CpH | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100µg | 8245.00 | 6183.75 |
Synaptic Systems | 105 311BT | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100µg | 8245.00 | 6183.75 |
Synaptic Systems | 105-1P | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 105 102 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 105 103C3 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 50µg | 8075.00 | 6056.25 |
Synaptic Systems | 105 104 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100µl | 5355.00 | 4016.25 |
Synaptic Systems | 105 105 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 105 123 | Synaptotagmin 2 <br> <i>cytoplasmic domain</i> | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 105-12P | Synaptotagmin 2 <br> <i>cytoplasmic domain</i> | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 105 043 | Synaptotagmin 4 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 105-4P | Synaptotagmin 4 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 105 053 | Synaptotagmin 5 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 105 172 | Synaptotagmin 7 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 105 173 | Synaptotagmin 7 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 105-71P | Synaptotagmin 7 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 106 001 | Synapsin 1 | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 106 011C3 | Synapsin 1 | 100µg | 8245.00 | 6183.75 |
Synaptic Systems | 106 011C5 | Synapsin 1 | 100µg | 8245.00 | 6183.75 |
Synaptic Systems | 106 011BT | Synapsin 1 | 100µg | 8245.00 | 6183.75 |
Synaptic Systems | 106 002 | Synapsin 1, 2 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 106 004 | Synapsin 1, 2 | 100µl | 5355.00 | 4016.25 |
Synaptic Systems | 106-0P | Synapsin | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 107 011 | Rab 3 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 107 003 | Rab 3 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 107 111 | Rab 3a | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 107 102 | Rab 3a | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 107-1P | Rab 3a | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 107 203 | Rab 3c | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 107 303 | Rab 3d | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 108 011 | Rab 5 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 108 101 | Rab 5 | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 109 002 | Proton ATPase <br> <i>116 kDa subunit</i> | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 109-0P | Proton ATPase <br> <i>116 kDa subunit</i> | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 110 011 | Syntaxin 1 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 110 011C3 | Syntaxin 1 | 100µg | 8245.00 | 6183.75 |
Synaptic Systems | 110 001 | Syntaxin 1 | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 110 111 | Syntaxin 1A | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 110 101 | Syntaxin 1A | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 110 302 | Syntaxin 1A | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 110-1P | Syntaxin 1A | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 110 402 | Syntaxin 1B | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 110 403 | Syntaxin 1B | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 110-1BP | Syntaxin 1B | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 110 022 | Syntaxin 2 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 110 123 | Syntaxin 2 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 110 032 | Syntaxin 3 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 110 033 | Syntaxin 3 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 110-3P | Syntaxin 3 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 110 042 | Syntaxin 4 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 110-4P | Syntaxin 4 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 110 053 | Syntaxin 5 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 110-5P | Syntaxin 5 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 110 062 | Syntaxin 6 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 110 072 | Syntaxin 7 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 110 073 | Syntaxin 7 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 110-7P | Syntaxin 7 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 110 083 | Syntaxin 8 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 110-8P | Syntaxin 8 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 110 131 | Syntaxin 13 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 110 132 | Syntaxin 13 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 110 133 | Syntaxin 13 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 110-13P | Syntaxin 13 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 110 161 | Syntaxin 16 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 110 162 | Syntaxin 16 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 110 163 | Syntaxin 16 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 110-16P | Syntaxin 16 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 110 183 | Syntaxin 18 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 110-18P | Syntaxin 18 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 111 011 | SNAP 25 | 50µg | 7055.00 | 5291.25 |
Synaptic Systems | 111 001 | SNAP 25 | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 111 111 | SNAP 25 | 50µg | 7055.00 | 5291.25 |
Synaptic Systems | 111 002 | SNAP 25 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 111 004 | SNAP 25 | 100µl | 5355.00 | 4016.25 |
Synaptic Systems | 111-0P | SNAP 25 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 111 202 | SNAP 23 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 111 203 | SNAP 23 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 111-2P | SNAP 23 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 111 302 | SNAP 29 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 111 303 | SNAP 29 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 111 403 | SNAP 47 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 112 011 | alpha/beta SNAP | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 112 111 | alpha/beta SNAP | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 112 203 | beta SNAP | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 112-2P | beta SNAP | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 112 303 | gamma SNAP | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 112-3P | gamma SNAP | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 113 011 | Clathrin light chain | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 113 001 | Clathrin light chain | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 114 011 | NMDA-Receptor 1 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 114 001 | NMDA-Receptor 1 | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 114 003 | NMDA-Receptor 1 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 114 103 | NMDA-Receptor 1 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 114-0P | NMDA-Receptor 1 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 115 002 | Dynamin 1, 2, 3 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 115-0P | Dynamin 1, 2, 3 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 115 302 | Dynamin 3 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 116 011 | Munc18-1 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 116 002 | Munc18-1 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 116-0P | Munc18-1 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 116 102 | Munc 18-2 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 117 002 | IP3-Receptor Type 1 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 117-0P | IP3-Receptor Type 1 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 118 002 | Rabphilin 3a | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 118 003 | Rabphilin 3a | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 118-0P | Rabphilin 3a | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 119 002 | SV2 A | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 119-0P | SV2 A | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 119 102 | SV2 B | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 119-1P | SV2 B | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 119 202 | SV2 C | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 119 203 | SV2 C | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 119-2P | SV2 C | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 120 002 | Amphiphysin | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 120-0P | Amphiphysin | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 121 002 | SCAMP 1 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 121-0P | SCAMP 1 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 122 002 | Complexin 1, 2 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 122-0P | Complexin 1, 2 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 122 102 | Complexin 1, 2 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 122 311 | Complexin 3 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 122 302 | Complexin 3 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 122 411 | Complexin 4 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 122 402 | Complexin 4 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 123 001 | NSF | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 123 002 | NSF | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 123-0P | NSF | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 124 002 | PSD 95 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 124-0P | PSD 95 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 124 102 | PSD 93 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 124 202 | SAP 102 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 124-2P | SAP 102 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 124 302 | SAP 97 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 124-3P | SAP 97 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 126 111 | Munc 13-1 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 126 102 | Munc 13-1 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 126 103 | Munc 13-1 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 127 002 | APP | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 127 003 | APP | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 128 002 | alpha/beta Synuclein | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 128 102 | alpha Synuclein | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 129 011 | Neuroligin | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 129 211 | Neuroligin | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 129 111 | Neuroligin 1 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 129 111C3 | Neuroligin 1 | 100µg | 8245.00 | 6183.75 |
Synaptic Systems | 129 003 | Neuroligin 1 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 129-0P | Neuroligin 1 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 129 202 | Neuroligin 2 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 129 203 | Neuroligin 2 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 129 311 | Neuroligin 3 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 129 103 | Neuroligin 3 | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 129-1P | Neuroligin 3 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 130 001 | Rab-GDI 1 | 100µl | 5695.00 | 4271.25 |
Synaptic Systems | 131 011 | VGAT <br> <i>cytoplasmic domain</i> | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 131 011C3 | VGAT <br> <i>cytoplasmic domain</i> | 100µg | 8245.00 | 6183.75 |
Synaptic Systems | 131 002 | VGAT <br> <i>cytoplasmic domain</i> | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 131 003 | VGAT <br> <i>cytoplasmic domain</i> | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 131-0P | VGAT <br> <i>cytoplasmic domain</i> | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 131 004 | VGAT <br> <i>cytoplasmic domain</i> | 100µl | 5355.00 | 4016.25 |
Synaptic Systems | 131 005 | VGAT <br> <i>cytoplasmic domain</i> | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 131-0GP | VGAT <br> <i>cytoplasmic domain</i> | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 131 103 | VGAT <br> <i>lumenal domain</i> | 50µg | 8500.00 | 6375 |
Synaptic Systems | 131 103C3 | VGAT <br> <i>lumenal domain</i> | 50µg | 10200.00 | 7650 |
Synaptic Systems | 131 103C5 | VGAT <br> <i>lumenal domain</i> | 50µg | 10200.00 | 7650 |
Synaptic Systems | 131 103CpH | VGAT <br> <i>lumenal domain</i> | 50µg | 10200.00 | 7650 |
Synaptic Systems | 132 011 | GFP | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 132 111 | GFP | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 132 002 | GFP | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 133 011 | Syntenin | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 133 003 | Syntenin | 50µg | 6290.00 | 4717.5 |
Synaptic Systems | 133-0P | Syntenin | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 135 311 | VGLUT 1 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 135 511 | VGLUT 1 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 135 302 | VGLUT 1 | 200µl | 5355.00 | 4016.25 |
Synaptic Systems | 135 303 | VGLUT 1 | 50µg | 7650.00 | 5737.5 |
Synaptic Systems | 135 303C3 | VGLUT 1 | 50µg | 8075.00 | 6056.25 |
Synaptic Systems | 135 303C5 | VGLUT 1 | 50µg | 8075.00 | 6056.25 |
Synaptic Systems | 135 304 | VGLUT 1 | 100µl | 5355.00 | 4016.25 |
Synaptic Systems | 135-3P | VGLUT 1 | 100µg | 1445.00 | 1083.75 |
Synaptic Systems | 135 411 | VGLUT 2 | 100µg | 7055.00 | 5291.25 |
Synaptic Systems | 135 611 | VGLUT 2 | 100µg | 7055.00 | 5291.25 |
