相關文章
Related Articles詳細介紹
世界*實驗材料供應商 BMA Biomedical 正式授權上海起發為其中國代理, BMA Biomedical 在一直是行業的*,一直為廣大科研客戶提供zui為優質的產品和服務,上海起發一直秉承為中國科研客戶帶來的產品,的服務,簽約 BMA Biomedical 就是為了給廣大科研客戶帶來更加完善的產品和服務,您的滿意將是我們zui大的收獲
BMA Biomedical 中國代理, BMA Biomedical 上海代理, BMA Biomedical 北京代理,BMA Biomedical 廣東代理, BMA Biomedical 江蘇代理BMA Biomedical 湖北代理,BMA Biomedical 天津,BMA Biomedical 黑龍江代理,BMA Biomedical 內蒙古代理,BMA Biomedical 吉林代理,BMA Biomedical 福建代理, BMA Biomedical 江蘇代理, BMA Biomedical 浙江代理, BMA Biomedical 四川代理,
BMA BIOMEDICALS成立于1989年,總部位的瑞士巴塞爾區北部。BMA BIOMEDICALS主要研究和生產抗體類產品。BMA生物醫學擁有自己的現代化研究和開發設施。它是理想的裝備進行合同研究科學和工業機構。BMA的訣竅在于生產和單克隆抗體和多克隆抗體的衍生化,和它們的使用在免疫學技術。BMA還獲得了由內部活動系列產品。BMA BIOMEDICALS致力為客戶帶來更好的產品和服務。
品牌 | 貨號 | 品名 | 價格¥ | 規格 |
BMA BIOMEDICALS | T-1516 | Abri, chicken anti human, polyclonal | 7000 | 200ug |
BMA BIOMEDICALS | T-2005 | Activated and mature macrophages (Kupffer cells), rat anti mouse, clone 88a | 5800 | 100ug |
BMA BIOMEDICALS | T-1059 | AIF-1 (Allograft Inflammatory Factor-1, activated monocytes and microglia), mouse anti human/rat, clone 1022-5 | 8300 | 200ug |
BMA BIOMEDICALS | T-1067 | AIF-1 (Allograft Inflammatory Factor-1, activated monocytes and microglia), mouse anti human/rat, clone 1022-5 Biotin | 4500 | 100ug |
BMA BIOMEDICALS | T-1066 | AIF-1 (Allograft Inflammatory Factor-1, activated monocytes and microglia), mouse anti human/rat, clone 1022-5 FITC | 8300 | 200ug |
BMA BIOMEDICALS | T-1325 | Alpha-1-antichymotrypsin (ACT), mouse anti human, clone ACT14C7 | 3900 | 200ug |
BMA BIOMEDICALS | T-1140 | Angiogenin, mouse anti human, clone MANG1 | 6400 | 150ug |
BMA BIOMEDICALS | T-2304 | 7000 | 200ug | |
BMA BIOMEDICALS | T-1427 | Ataxin-3 (Machado-Joseph disease protein 1,Spinocerebellar ataxia type 3 protein) mouse anti human/rat/mouse/monkey, clone SCA-1H9 | 7000 | 100ug |
BMA BIOMEDICALS | T-3301 | Axonin-1 (Contactin-2, TAG-1) mouse anti chicken, clone X9A9 | 5100 | 200ug |
BMA BIOMEDICALS | T-3106 | B lymphocytes, mouse anti rat, clone Ki-B1R | 6100 | 50ug |
BMA BIOMEDICALS | T-3206 | Bone Morphogenic Protein 6 (BMP-6), mouse anti rat, clone morph-6.1 | 7000 | 100ug |
BMA BIOMEDICALS | T-3207 | Bone Morphogenic Protein 6 (BMP-6), mouse anti rat, clone morph-6.1 Biotin | 7700 | 100ug |
BMA BIOMEDICALS | T-1515 | Bri, chicken anti human, polyclonal | 7700 | 200ug |
BMA BIOMEDICALS | T-1313 | C-peptide (connecting peptide of proinsulin), mouse anti human, clone C-PEP-01 | 5100 | 500ug |
BMA BIOMEDICALS | T-1520 | C3a (complement C3a), chicken anti human, polyclonal | 5800 | 100ug |
BMA BIOMEDICALS | T-2301 | C3a receptor (C3aR, belongs to the G-Protein Coupled Receptor (GPCR) family 1), chicken anti mouse, polyclonal | 5100 | 100ug |
BMA BIOMEDICALS | T-1521 | C4a (complement C4a), chicken anti human, polyclonal | 5800 | 100ug |
BMA BIOMEDICALS | T-2302 | C5a receptor (C5aR, CD88, belongs to the G-Protein Coupled Receptor (GPCR) family 1), chicken anti mouse, polyclonal | 5100 | 100ug |
BMA BIOMEDICALS | T-1221 | C5aR (CD88, C5a Anaphylatoxin Chemotactic Receptor, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 3C6 | 5100 | 200ug |
BMA BIOMEDICALS | T-1522 | Calprotectin (S100A8/A9, MRP8/14, activated macrophages), chicken anti human/bovine/porcine, polyclonal | 5100 | 200ug |
BMA BIOMEDICALS | T-1526 | Calprotectin (S100A8/A9, MRP8/14, activated macrophages), chicken anti human/bovine/porcine, polyclonal Biotin | 5400 | 200ug |
BMA BIOMEDICALS | T-1528 | Calprotectin (S100A8/A9, MRP8/14, activated macrophages), chicken anti human/bovine/porcine, polyclonal HRPO-conjugated | 5800 | 100ug |
BMA BIOMEDICALS | T-1023 | Calprotectin (S100A8/A9, MRP8/14, activated macrophages), mouse anti human, bovine, clone 27E10 | 7000 | 100ug |
BMA BIOMEDICALS | T-1024 | Calprotectin (S100A8/A9, MRP8/14, activated macrophages), mouse anti human, bovine, clone 27E10 Biotin | 7700 | 100ug |
BMA BIOMEDICALS | T-1025 | Calprotectin (S100A8/A9, MRP8/14, activated macrophages), mouse anti human, bovine, clone 27E10 FITC | 8000 | 200ug |
BMA BIOMEDICALS | S-1011 | Calprotectin ELISA (S100A8/A9, MRP8/14) | 15000 | 2 x 96 tests |
BMA BIOMEDICALS | T-1314 | carcino embryonic antigen, mouse anti human, clone C19 | 4500 | 200ug |
BMA BIOMEDICALS | T-1219 | CCR2B, (C-C Chemokine Receptor Type 2, Monocyte Chemoattractant protein 1 Receptor, CD192, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 7A7 | 5800 | 200ug |
BMA BIOMEDICALS | T-1230 | CCRL2 (C-C Chemokine Receptor-Like 2, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone1B2 | 5100 | 200ug |
BMA BIOMEDICALS | T-3024 | CD103 (Dentritic Cells), mouse anti rat, clone OX-62 | 3200 | 200ug |
BMA BIOMEDICALS | T-1126 | CD106 (vascular cell adhesion molecule 1, VCAM-1) mouse anti human, clone 1299.27-1 | 4800 | 200ug |
BMA BIOMEDICALS | T-2033 | CD117 (c-kit, Receptor for Stem Cell Factor), rat anti mouse, clone ACK4 | 3900 | 200ug |
BMA BIOMEDICALS | T-1035 | CD11a (LFA-1, integrin subunit), mouse anti human, clone MEM-25 | 3900 | 200ug |
BMA BIOMEDICALS | T-1040 | CD11b (C3bi receptor, MAC-1), mouse anti human, clone X-5 | 4500 | 100ug |
BMA BIOMEDICALS | T-1041 | CD11b (C3bi receptor, MAC-1), mouse anti human, clone X-5 Biotin | 5100 | 750ug |
BMA BIOMEDICALS | T-2102 | CD11b (Ly-40; C3bi receptor), rat anti mouse, clone M1/70 | 5800 | 250ug |
BMA BIOMEDICALS | T-3102 | CD11b/c (complement C3bi receptor), mouse anti rat, clone OX-42 | 7000 | 1000ug |
BMA BIOMEDICALS | T-1409 | CD120a (tumor necrosis factor TNF receptor type I, p55), mouse anti human, clone htr 9 | 6700 | 200ug |
BMA BIOMEDICALS | T-1410 | CD120a (tumor necrosis factor TNF receptor type I, p55), mouse anti human, clone htr 9 Biotin | 7000 | 200ug |
BMA BIOMEDICALS | T-1412 | CD120b (tumor necrosis factor TNF receptor type II, p75), mouse anti human, clone utr 1 | 6700 | 200ug |
BMA BIOMEDICALS | T-1413 | CD120b (tumor necrosis factor TNF receptor type II, p75), mouse anti human, clone utr 1 Biotin | 7000 | 200ug |
BMA BIOMEDICALS | T-2015 | CD13 (dendritic cells, aminopeptidase), rat anti mouse, clone ER-BMDM1 | 6400 | 100ug |
BMA BIOMEDICALS | T-1004 | CD14 (LPS receptor), mouse anti human, clone TüK4 (Mab0211) | 3200 | 100ug |
BMA BIOMEDICALS | T-1046 | CD14 (LPS receptor), mouse anti human, clone X-8 | 6100 | 100ug |
BMA BIOMEDICALS | T-1047 | CD14 (LPS receptor), mouse anti human, clone X-8 Biotin | 7000 | 200ug |
BMA BIOMEDICALS | T-1129 | CD143 (Angiotensin Converting Enzyme ACE), mouse anti human, clone CG2 | 8300 | 200ug |
BMA BIOMEDICALS | T-1002 | CD15, (Granulocytes, Monocytes), mouse anti human, clone VIM-C6 | 5800 | 100ug |
BMA BIOMEDICALS | T-1373 | CD16, mouse anti human, clone c127 | 3200 | 200ug |
BMA BIOMEDICALS | T-3022 | CD161 (Klrb1, Natural Killer Cells), mouse anti rat, clone 10-78 | 3200 | 200ug |
BMA BIOMEDICALS | T-1527 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), chicken anti human, polyclonal | 5400 | 200ug |
BMA BIOMEDICALS | T-1060 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone 5C6 FAT | 6700 | 100ug |
BMA BIOMEDICALS | T-1063 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone 5C6 FAT | 15900 | 1mg |
BMA BIOMEDICALS | T-1061 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone 5C6 FAT Biotin | 7300 | 100ug |
BMA BIOMEDICALS | T-1062 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone 5C6 FAT FITC | 7700 | 100ug |
BMA BIOMEDICALS | T-1012 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone Ki-M8 | 7700 | 100ug |
BMA BIOMEDICALS | T-1013 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone RM 3/1 | 6100 | 200ug |
BMA BIOMEDICALS | T-1014 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone RM 3/1 Biotin | 6400 | 250ug |
BMA BIOMEDICALS | T-3011 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti rat, clone ED2 | 6700 | 250ug |
BMA BIOMEDICALS | T-1514 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), rabbit anti human/porcine, polyclonal | 6700 | 1mg |
BMA BIOMEDICALS | T-1072 | CD163 (scavenger receptor, haemoglonin-haptoglobin receptor), mouse anti human, clone 5C6 FAT R-PE | 7700 | 100ug |
BMA BIOMEDICALS | T-3002 | CD172a (signal regulatory protein, SIRP), mouse anti rat, clone OX-41 | 4200 | 250ug |
BMA BIOMEDICALS | T-1374 | CD177 (Neutrophil-Specific Antigen NB1), mouse anti human, clone MEM-166 | 3200 | 100ug |
BMA BIOMEDICALS | T-1039 | CD18 (beta 2 integrin), mouse anti human, clone MEM-48 | 3900 | 200ug |
BMA BIOMEDICALS | T-2122 | CD18 (LFA-1 beta chain), rat anti mouse, clone YTS213.1 | 5800 | 250ug |
BMA BIOMEDICALS | T-1355 | CD19 (B-lymphocyte surface antigen B4, Leu-12) mouse anti human, clone AE1 | 3500 | 100ug |
BMA BIOMEDICALS | T-1371 | CD20 ( B cell, intermediate differentiation stage ), mouse anti human, clone CAT13.6E12 | 3200 | 200ug |
BMA BIOMEDICALS | T-1058 | CD20 (Bp35, B Lymphocytes), mouse anti human, clone L26 | 4200 | 200ug |
BMA BIOMEDICALS | T-2036 | CD200 (OX-2 Antigen), rat anti mouse, clone OX-90 | 4200 | 200ug |
BMA BIOMEDICALS | T-1356 | CD22 (B-lymphocyte cell adhesion molecule, Leu-14), mouse anti human, clone IS7 | 3500 | 100ug |
BMA BIOMEDICALS | T-1358 | CD24 (early B-cells), mouse anti human, clone 32D12 | 3200 | 100ug |
BMA BIOMEDICALS | T-1368 | CD25 (IL-2 receptor alpha chain), mouse anti human, clone 143-13 | 3200 | 200ug |
BMA BIOMEDICALS | T-1362 | CD3 (thymocytes and peripheral T cells), mouse anti human, clone CRIS-7 | 3200 | 100ug |
BMA BIOMEDICALS | T-1363 | CD3 (thymocytes and peripheral T cells), mouse anti human, clone UCHT-1 | 3200 | 100ug |
BMA BIOMEDICALS | T-1045 | CD31 (PECAM 1), mouse anti human, clone MEM-05 | 3900 | 200ug |
BMA BIOMEDICALS | T-2001 | CD31 (PECAM-1; macrophage precursors), rat anti mouse, clone ER-MP12 | 6700 | 300ug |
BMA BIOMEDICALS | T-2018 | CD31 (PECAM-1; macrophage precursors), rat anti mouse, clone ER-MP12 Biotin | 7000 | 300ug |
BMA BIOMEDICALS | T-1056 | CD32 (Fc gamma receptor type 2, isoforms A, B and C), mouse anti human, clone 2E1 | 5100 | 200ug |
BMA BIOMEDICALS | T-1057 | CD33 (sialoadhesin), mouse anti human, clone 906 (MY9) | 5100 | 200ug |
BMA BIOMEDICALS | T-1359 | CD37 (peripheral mature B cells), mouse anti human, clone HH1 | 3200 | 100ug |
BMA BIOMEDICALS | T-1364 | CD4 (MCH class ll-restricted T cells), mouse anti human, clone EDU-2 | 3200 | 100ug |
BMA BIOMEDICALS | T-3109 | CD4, mouse anti rat, clone Rib5/2 | 3900 | 150ug |
BMA BIOMEDICALS | T-3123 | CD4, mouse anti rat, clone Rib5/2 | 4200 | 200ug |
BMA BIOMEDICALS | T-1366 | CD41 (plaet), mouse anti human, clone 96.2C1 | 3200 | 200ug |
BMA BIOMEDICALS | T-1116 | CD41/CD61 (endothelial cells, melanoma; GPIIb-IIIa), mouse anti human, clone A 10-33/1 | 5800 | 60ug |
BMA BIOMEDICALS | T-1337 | CD43 (sialophorin, leukosialin), mouse anti human, clone DFT-1 | 6400 | 200ug |
BMA BIOMEDICALS | T-1331 | CD44 (H-CAM, Pgp-1), mouse anti human, clone F10-44-2 | 5100 | 100ug |
BMA BIOMEDICALS | T-2034 | CD44 (Pgp, Ly-24,Hyaluronan Receptor), rat anti mouse, clone IM7.8.1 | 3900 | 200ug |
BMA BIOMEDICALS | T-1334 | CD45RO, mouse anti human, clone UCHL 1 | 6400 | 150ug |
BMA BIOMEDICALS | T-1210 | CD46 (Membrane Cofactor Protein MCP), mouse anti human, clone 13/42 | 4800 | 200ug |
BMA BIOMEDICALS | T-1054 | CD48 (lymphocytes and monocytes), mouse anti human, clone MEM-102 | 3900 | 200ug |
BMA BIOMEDICALS | T-1121 | CD49b (alpha 2 integrin, VLA 2), mouse anti human, clone A.1.43 | 5100 | 100ug |
BMA BIOMEDICALS | T-1122 | CD49b (alpha 2 integrin, VLA 2), mouse anti human, clone A.1.43 Biotin | 5800 | 100ug |
BMA BIOMEDICALS | T-1043 | CD49e (fibronectin receptor, VLA-5), mouse anti human, clone X-6 | 5800 | 100ug |
BMA BIOMEDICALS | T-1044 | CD49e (fibronectin receptor, VLA-5), mouse anti human, clone X-6 Biotin | 6400 | 100ug |
BMA BIOMEDICALS | T-1367 | CD5 (T cell antigen T1,Tp67), mouse anti human, clone CRIS-1 | 3200 | 100ug |
BMA BIOMEDICALS | T-1113 | CD54 (ICAM 1, LFA-1 receptor; activated endothelial and hemopoietic cells), mouse anti human, clone 1304 | 4500 | 100ug |
BMA BIOMEDICALS | T-1114 | CD54 (ICAM 1, LFA-1 receptor; activated endothelial and hemopoietic cells), mouse anti human, clone 1304 Biotin | 5100 | 100ug |
BMA BIOMEDICALS | T-1370 | CD56 (Natural Killer (NK) Cells), mouse anti human, clone MEM-188 | 3200 | 100ug |
BMA BIOMEDICALS | T-1112 | CD62e (E-selectin, ELAM-1, LECAM-2; activated endothelium), rat anti human, clone 4D10 FITC | 5800 | 500ug |
BMA BIOMEDICALS | T-3003 | CD68 (monocytes, macrophages, dendritic cells), mouse anti rat, clone ED1 | 6700 | 250ug |
BMA BIOMEDICALS | T-1011 | CD68 (phagocytic macrophages), mouse anti human, clone Ki-M7 | 7200 | 100ug |
BMA BIOMEDICALS | T-1357 | CD69 (early T-cell activation antigen p60, Leu-23), mouse anti human, clone FN50 | 3500 | 100ug |
BMA BIOMEDICALS | T-1376 | CD69 (early T-cell activation antigen p60, Leu-23), mouse anti human, clone FN50 Biotin | 3900 | 100ug |
BMA BIOMEDICALS | T-1365 | CD7 (T cells, early differentiation), mouse anti human, clone 142.9 | 3200 | 100ug |
BMA BIOMEDICALS | T-1372 | CD71 (transferrin receptor), mouse anti human, clone SOM4D10 | 3200 | 200ug |
BMA BIOMEDICALS | T-1205 | CD71 (transferrin receptor), mouse anti human, clone VIP-1 | 3800 | 100ug |
BMA BIOMEDICALS | T-3101 | CD71 (transferrin receptor), mouse anti rat, clone OX-26 | 3100 | 250ug |
BMA BIOMEDICALS | T-2101 | CD71 (transferrin receptor), rat anti mouse, clone ER-MP21 | 5100 | 100ug |
BMA BIOMEDICALS | T-2114 | CD71 (transferrin receptor), rat anti mouse, clone ER-MP21 Biotin | 5800 | 200ug |
BMA BIOMEDICALS | T-3110 | CD8, mouse anti rat, clone Rib 6/1 | 3900 | 100ug |
BMA BIOMEDICALS | T-3131 | CD8a (thymocytes), mouse anti rat, clone OX-8 | 5100 | 500ug |
BMA BIOMEDICALS | T-1207 | CD9, mouse anti human, clone K41 | 6100 | 200ug |
BMA BIOMEDICALS | T-3130 | CD90 (Thy 1.1), mouse anti rat, clone OX-7 | 5100 | 500ug |
BMA BIOMEDICALS | T-1036 | CDw93 (sialoglycoprotein, macrophages), mouse anti human, clone X-2 | 5800 | 100ug |
BMA BIOMEDICALS | T-1037 | CDw93 (sialoglycoprotein, macrophages), mouse anti human, clone X-2 Biotin | 6400 | 100ug |
BMA BIOMEDICALS | T-1217 | Chemerin Receptor (Chemokine-Like Receptor 1, ChemR23, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1A7 | 5100 | 100ug |
BMA BIOMEDICALS | T-2129 | Chemokine-like Receptor 1, (CMKLR1, G-Protein Coupled Receptor DEZ, ChemR23, belongs to the G-Protein Coupled Receptor (GPCR) family 1), rat anti mouse, clone 1G10 | 4500 | 250ug |
BMA BIOMEDICALS | T-1322 | Chorionic gonadotropin (beta-hCG), mouse anti human, clone h6 | 3900 | 200ug |
BMA BIOMEDICALS | T-1201 | Collagen IV (malignant neoplastic marker), mouse anti human/porcine, clone C IV 22 | 7000 | 100ug |
BMA BIOMEDICALS | T-1529 | CRP, (C-reactive protein), chicken anti porcine, polyclonal | 4200 | 1mg |
BMA BIOMEDICALS | T-3508 | CRP, (C-Reactive Protein), mouse anti porcine, clone PC1 | 6100 | 250ug |
BMA BIOMEDICALS | T-3023 | Crry (p65), mouse anti rat, clone 512 | 3200 | 200ug |
BMA BIOMEDICALS | T-1424 | CTGF (Connective Tissue Growth Factor 16-36), mouse anti human, rat, clone 2154-60 | 8300 | 500ug |
BMA BIOMEDICALS | T-1235 | CX3C Receptor 1 (CX3CR1, G-Protein Coupled Receptor 13 (GPR13, Fractalkine Receptor, V28, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1G4 | 4800 | 100ug |
BMA BIOMEDICALS | T-1302 | Cytokeratin (pan; acidic and basic, type I and II cytokeratins), mouse anti human/vertebrate, clone Lu-5 | 7700 | 200ug |
BMA BIOMEDICALS | T-1341 | Cytokeratin (pan; acidic and basic, type I and II cytokeratins), mouse anti human/vertebrate, clone Lu-5 | 6700 | 10ug |
BMA BIOMEDICALS | T-1509 | DEC-205 (CD205; LY75; dendritic cells), chicken anti human, polyclonal | 7000 | 200ug |
BMA BIOMEDICALS | T-1034 | Defensin (HNP, neutrophils), mouse anti human, clone DEF-3 | 7700 | 100ug |
BMA BIOMEDICALS | T-2013 | Dendritic Cells (DEC-205, CD205), rat anti mouse, clone NLDC-145 | 7300 | 100ug |
BMA BIOMEDICALS | T-2025 | Dendritic Cells (DEC-205, CD205), rat anti mouse, clone NLDC-145 Biotin | 7700 | 150ug |
BMA BIOMEDICALS | T-2023 | Dendritic Cells (DEC-205, CD205), rat anti mouse, clone NLDC-145 FITC | 7700 | 200ug |
BMA BIOMEDICALS | T-1007 | Dendritic cells (follicular DCs, accessory B-cell macrophages), mouse anti human, clone Ki-M4 | 7000 | 100ug |
BMA BIOMEDICALS | T-1006 | Dendritic cells (follicular DCs, C9 neoepitope), mouse anti human, clone X-11 | 7700 | 200ug |
BMA BIOMEDICALS | T-2014 | Dendritic Cells, rat anti mouse, clone MIDC-8 | 6400 | 200ug |
BMA BIOMEDICALS | T-1338 | E-Cadherin (L-CAM), mouse anti human, clone 67A4 | 6100 | 200ug |
BMA BIOMEDICALS | T-2003 | Early Myeloid Precursor Cells, rat anti mouse, clone ER-MP54 | 6700 | 100ug |
BMA BIOMEDICALS | T-1130 | EMAP II (Endothelial Monocyte Activating Polypeptide II), mouse anti human/rat, clone 546-2 | 7700 | 200ug |
BMA BIOMEDICALS | T-1423 | Endostatin (Collagen XVIII), mouse anti human, clone 1837-46 | 7300 | 200ug |
BMA BIOMEDICALS | T-1124 | Endothelia cells (fully differentiated), rat anti human, clone 1F10 Biotin | 6700 | 200ug |
BMA BIOMEDICALS | T-1104 | Endothelial cells (Factor VIII related antigen, malignancy related), mouse anti human/bovine/porcine, clone KG 7/30 | 5100 | 50ug |
BMA BIOMEDICALS | T-1102 | Endothelial cells (fully differentiated), rat anti human, clone 1F10 | 5800 | 100ug |
BMA BIOMEDICALS | T-1119 | Endothelial cells (normal and tumorous), mouse anti human, clone BW-200 | 3900 | 100ug |
BMA BIOMEDICALS | T-3510 | Endothelial Cells, (Thrombocytes, Plaets) mouse anti porcine, clone PE1 | 6100 | 100ug |
BMA BIOMEDICALS | T-3018 | Endothelial cells, mouse anti rat, clone DLP97 | 6700 | 100ug |
BMA BIOMEDICALS | T-3504 | Epithelial Basement Cells, mouse anti porcine, clone PB1 | 5100 | 200ug |
BMA BIOMEDICALS | T-1428 | Estrogen Receptor alpha (ER-alpha, Estradiol Receptor) mouse anti human, clone ER-B10 | 3500 | 100ug |
BMA BIOMEDICALS | T-1429 | Estrogen Receptor beta (ER-beta) mouse anti human, clone 4ERbeta-2D7 | 5400 | 250ug |
BMA BIOMEDICALS | T-2006 | F4/80 (Macrophages), rat anti mouse, clone BM8 | 5100 | 200ug |
BMA BIOMEDICALS | T-2028 | F4/80 (Macrophages), rat anti mouse, clone BM8 | 2900 | 100ug |
BMA BIOMEDICALS | T-2017 | F4/80 (Macrophages), rat anti mouse, clone BM8 Biotin | 4200 | 100ug |
BMA BIOMEDICALS | T-2027 | F4/80 (Macrophages), rat anti mouse, clone BM8 FITC | 5400 | 100ug |
BMA BIOMEDICALS | T-2008 | F4/80 (Macrophages), rat anti mouse, clone CI:A3-1 | 8900 | 500ug |
BMA BIOMEDICALS | T-1320 | Ferritin, mouse anti human, clone mAb 44 | 4500 | 200ug |
BMA BIOMEDICALS | T-3008 | Follicular Dendritic Cells, mouse anti rat, clone Ki-M9R | 5800 | 500ug |
BMA BIOMEDICALS | T-1234 | Formyl Peptide Receptor-Like 2 (FPRL2, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 2G3 | 5800 | 200ug |
BMA BIOMEDICALS | T-2113 | Forssman Glycosphingolipid (GSL), rat anti mouse, clone FOM-1 | 5800 | 200ug |
BMA BIOMEDICALS | T-1510 | Fractalkine (neurotactin), chicken anti human, polyclonal | 7000 | 100ug |
BMA BIOMEDICALS | T-1431 | Frataxin (Friedreich ataxia protein), mouse anti human/porcine, clone 2FRA-1G2 | 6400 | 100ug |
BMA BIOMEDICALS | T-1432 | Ghrelin, mouse anti human/porcine, clone 1ML-1D7 | 4200 | 100ug |
BMA BIOMEDICALS | T-1317 | Glial Fibrillary Acidic Protein (GFAP), mouse anti human, clone GF-01 | 4500 | 200ug |
BMA BIOMEDICALS | T-1236 | GLP-1R (Glucagon-like Peptide-1 Receptor, belongs to the G-Protein Coupled Receptor (GPCR) family 2), mouse anti human, clone 1H4 | 4500 | 100ug |
BMA BIOMEDICALS | T-1226 | GPR1, (G-Protein Coupled Receptor 1, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone K1G4 | 5600 | 250ug |
BMA BIOMEDICALS | T-1216 | GPR19 (G-Protein Coupled Receptor 19, GPR-NGA, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1B5 | 5800 | 200ug |
BMA BIOMEDICALS | T-1225 | GPR50, (G-Protein Coupled Receptor 50, Melatonin-related Receptor, H9, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1A3 | 4500 | 250ug |
BMA BIOMEDICALS | T-1218 | GPR77 (G-Protein Coupled Receptor 77, C5a Anaphylatoxin Chemotactic Receptor C5L2, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1A6 | 5800 | 200ug |
BMA BIOMEDICALS | T-3119 | Granulocytes, mouse anti rat, clone RK-4 Biotin | 6700 | 150ug |
BMA BIOMEDICALS | T-3105 | Granulocytes,( Neutrophils) mouse anti rat, clone RK-4 | 5100 | 250ug |
BMA BIOMEDICALS | T-1433 | GSK-3 (Glycogen Synthase Kinase-3), mouse anti human, rat, porcine and other species, clone 4G-1E | 4200 | 100ug |
BMA BIOMEDICALS | T-1434 | GSK-3 (Glycogen Synthase Kinase-3), mouse anti human, rat, porcine and other species, clone 7G-1F2 | 4200 | 200ug |
BMA BIOMEDICALS | T-1435 | Heterochromatin-1 alpha; (HP1α, Chromobox Homolog, CBX), mouse anti human, clone 2HP-2G9 | 6100 | 100ug |
BMA BIOMEDICALS | T-1436 | Heterochromatin-1 beta (HP1β, Chromobox Homolog, CBX), mouse anti human/porcine, clone 1MOD-1A9 | 6100 | 100ug |
BMA BIOMEDICALS | T-1437 | Heterochromatin-1 gamma (HP1γ, Chromobox Homolog, CBX), mouse anti human/porcine, clone 2MOD-1G6 | 6100 | 100ug |
BMA BIOMEDICALS | T-2009 | Histiocytes (Macrophage Galactose-specific Lectin, MMGL 1 and 2), rat anti mouse, clone ER-MP23 | 6700 | 100ug |
BMA BIOMEDICALS | T-1361 | HLA ll (human leukocyte antigen class ll) mouse anti human, clone HKB1 | 3200 | 200ug |
BMA BIOMEDICALS | T-1360 | HLA-DQ (MHC class II), mouse anti human, clone FN81 | 3200 | 100ug |
BMA BIOMEDICALS | T-1375 | HLA-DQ (MHC class ll) mouse anti human, clone FN81 Biotin | 3900 | 100ug |
BMA BIOMEDICALS | T-1204 | HLA-DR (MHC class II), mouse anti human, clone 910/D7 | 5100 | 100ug |
BMA BIOMEDICALS | T-1369 | HLA-DR (MHC class II), mouse anti human, clone EDU-1 | 3200 | 100ug |
BMA BIOMEDICALS | T-1441 | Huntingtin, mouse anti human, clone 3HU-4E6 | 5100 | 100ug |
BMA BIOMEDICALS | T-1326 | IgA, mouse anti human, clone DA43D3 | 3900 | 200ug |
BMA BIOMEDICALS | T-1327 | IgM, mouse anti human, clone DM3A3 | 3900 | 200ug |
BMA BIOMEDICALS | T-3502 | IgM, mouse anti porcine, clone 206-2 | 5100 | 200ug |
BMA BIOMEDICALS | T-1321 | Insulin (pancreatic islet beta cells; insulinoma), mouse anti human, porcine, bovine, clone IN-05 | 3900 | 100ug |
BMA BIOMEDICALS | T-1008 | Interdigitating cells (reticulum cells, thymus macrophages), mouse anti human, clone X-12 | 7000 | 100ug |
BMA BIOMEDICALS | T-2201 | Interleukin-1 beta, mouse anti mouse, clone 1400.24 | 6700 | 500ug |
BMA BIOMEDICALS | T-1403 | Interleukin-1 receptor antagonist (IL-1 RA), mouse anti human, clone 1384.92 | 5800 | 200ug |
BMA BIOMEDICALS | T-1404 | Interleukin-1 receptor antagonist (IL-1 RA), mouse anti human, clone 1384.92 Biotin | 6400 | 200ug |
BMA BIOMEDICALS | T-1422 | Interleukin-16 (IL-16; leucocyte chemotactic factor LCF), mouse anti human, clone G11/II | 7700 | 200ug |
BMA BIOMEDICALS | T-1308 | Kappa light chain, mouse anti human, clone κ -117 Biotin | 3900 | 100ug |
BMA BIOMEDICALS | T-1307 | Kappa light chain, mouse anti human, clone κ -117 | 5100 | 100ug |
BMA BIOMEDICALS | T-1444 | Keratin 5 (58kDa Cytokeratin, CK5), mouse anti human, clone 1KR-1C11 | 4200 | 100ug |
