Spherotech2024年價格表
Spherotech成立于1992 年,旨在為生命科學應用制造和供應均勻的微粒和納米顆粒。我們的總部位于伊利諾伊州芝加哥以北 25 英里處的森林湖。
作為微粒解決方案的全球供應商,我們經驗豐富的科學家生產高質量的乳膠、熒光、順磁性、鐵磁性和彩色染色微粒。我們的微球產品組合為您提供:
粒度分散,具體滿足您的要求。
功能化表面化學
用抗體、蛋白質或配體包被的微珠
交聯顆粒,提高有機溶劑穩定性
流式細胞術級微珠,用于比對、校準、補償、計數和分選
Spherotech生產的微粒用于:
熒光免疫測定
酶免疫測定(EIA)
熒光顯微鏡
共聚焦熒光顯微鏡
流式細胞術/圖像流式細胞術
磁性電池分離
磁性顆粒EIA
微流控
其他研究和工業應用。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2024年1月1日---2024年12月14日。
貨號 | 品名 | 規格 | 價格 | 品牌 | 貨期 | 價格來源 |
ACBP-100-10 | AccuCount Blank, 10^6/mL, 8.0-12.9µm, 10mL | 10mL | 2325 | Spherotech | 4周 | 上海起發 |
ACBP-150-10 | AccuCount Blank Particles, 10^6/mL, 13.0-17.9µm, 10mL | 10mL | 2400 | Spherotech | 4周 | 上海起發 |
ACBP-20-10 | AccuCount Blank Particles, 10^6/mL, 2.0-2.4µm, 10mL | 10mL | 2325 | Spherotech | 4周 | 上海起發 |
ACBP-30-10 | AccuCount Blank Particles, 10^6/mL, 3.0-3.9µm, 10mL | 10mL | 2250 | Spherotech | 4周 | 上海起發 |
ACBP-50-10 | AccuCount Blank, 10^6/mL, 5.0-5.9µm, 10mL | 10mL | 2325 | Spherotech | 4周 | 上海起發 |
ACBP-70-10 | AccuCount Blank, 10^6/mL, 7.0-7.9µm, 10mL | 10mL | 2325 | Spherotech | 4周 | 上海起發 |
ACCP-50-5 | Azide Click Chemistry Polystyrene Particles, 1%w/v, 5.0-5.9µm, 5mL | 5mL | 5400 | Spherotech | 4周 | 上海起發 |
ACFP-100-3 | AccuCount Fluorescent Particles, 10^6/mL, 8.0-12.9µm, 3mL | 3mL | 2325 | Spherotech | 4周 | 上海起發 |
ACFP2.5-25056-1 | AccuCount Fluorescent Particles, Nile Red, 25.0µm (+/-2µm), 2.5x10^6/mL, 1mL | 1mL | 1500 | Spherotech | 4周 | 上海起發 |
ACFP2.5-30056-1 | AccuCount Fluorescent Particles, Nile Red, 32µm (+/-2µm), 2.5x10^6/mL, 1mL | 1mL | 1500 | Spherotech | 4周 | 上海起發 |
ACFP20-10056-1 | AccuCount Fluorescent Particles, Nile Red,10.0µm (+/-1µm), 2x10^7/mL, 1mL | 1mL | 1125 | Spherotech | 4周 | 上海起發 |
ACFP-50-4K | AccuCount Fluorescent Particle Kit, 5.0-5.9µm, 4X1mL | 4X1mL | 7125 | Spherotech | 4周 | 上海起發 |
ACFP-50-5 | AccuCount Fluorescent Particles, 10^6/mL, 5.0-5.9µm, 5mL | 5mL | 2325 | Spherotech | 4周 | 上海起發 |
ACFP50-7056-1 | AccuCount Fluorescent Particles, Nile Red, 7.0µm (+/-1µm), 5x10^7/mL, 1mL | 1mL | 1125 | Spherotech | 4周 | 上海起發 |
ACFP5-15056-1 | AccuCount Fluorescent Particles, Nile Red, 15.0µm (+/-2µm), 5x10^6/mL, 1mL | 1mL | 1200 | Spherotech | 4周 | 上海起發 |
ACFP5-20056-1 | AccuCount Fluorescent Particles, Nile Red, 20.0µm (+/-2µm), 5x10^6/mL, 1mL | 1mL | 1275 | Spherotech | 4周 | 上海起發 |
ACFP-70-10 | AccuCount Fluorescent Particles, 10^6mL, 7.0-7.9µm, 10mL | 10mL | 3825 | Spherotech | 4周 | 上海起發 |
ACFP-70-5 | AccuCount Fluorescent Particles, 10^6/mL, 7.0-7.9µm, 5mL | 5mL | 2325 | Spherotech | 4周 | 上海起發 |
ACP-30-5K | Allophycocyanin Calibration Particles Kit, 3.0-3.4µm, 2x5mL | 2x5mL | 3975 | Spherotech | 4周 | 上海起發 |
ACRFL-100-3 | AccuCount Rainbow Fluorescent Particles, Low Intensity, 10^6/mL, 8.0-12.9µm, 3mL | 3mL | 2625 | Spherotech | 4周 | 上海起發 |
ACRFP-100-3 | AccuCount Rainbow Fluorescent Particles, 10^6/mL, 8.0-12.9µm, 3mL | 3mL | 2625 | Spherotech | 4周 | 上海起發 |
ACURFP2.5-250-1 | AccuCount UltraRainbow Calibration Particles, 25.0µm(+/-2µm), 2.5x10^6/mL, 1mL | 1mL | 1500 | Spherotech | 4周 | 上海起發 |
ACURFP2.5-250-5 | AccuCount UltraRainbow Calibration Particles, 25µm(+/-2µm), 2.5x10^6/mL, 5mL | 5mL | 4875 | Spherotech | 4周 | 上海起發 |
ACURFP2.5-300-1 | AccuCount UltraRainbow Calibration Particles, 32µm(+/-2µm), 2.5x10^6/mL, 1mL | 1mL | 1500 | Spherotech | 4周 | 上海起發 |
ACURFP2.5-300-5 | AccuCount UltraRainbow Calibration Particles, 32µm(+/-2µm), 2.5x10^6/mL, 5mL | 5mL | 4875 | Spherotech | 4周 | 上海起發 |
ACURFP20-100-1 | AccuCount UltraRainbow Calibration Particles, 10.0µm(+/-1µm), 2x10^7/mL, 1mL | 1mL | 1200 | Spherotech | 4周 | 上海起發 |
ACURFP-38-15 | AccuCount Ultra Rainbow Fluorescent Particles, 10^6/mL, 3.8 (+/- 0.3)µm, 15mL | 15mL | 6075 | Spherotech | 4周 | 上海起發 |
ACURFP-38-5 | AccuCount Ultra Rainbow Fluorescent Particles, 10^6/mL, 3.8 (+/- 0.3)µm, 5mL | 5mL | 2550 | Spherotech | 4周 | 上海起發 |
ACURFP-50-10 | AccuCount Ultra Rainbow Fluorescent Particles, 10^6/mL, 5.0-5.9µm, 10mL | 10mL | 3975 | Spherotech | 4周 | 上海起發 |
ACURFP50-70-1 | AccuCount UltraRainbow Calibration Particles, 7.0µm(+/-1µm), 5x10^7/mL, 1mL | 1mL | 1125 | Spherotech | 4周 | 上海起發 |
ACURFP5-150-1 | AccuCount UltraRainbow Calibration Particles, 15.0µm(+/-2µm), 5x10^6/mL, 1mL | 1mL | 1200 | Spherotech | 4周 | 上海起發 |
ACURFP5-200-1 | AccuCount UltraRainbow Calibration Particles, 20.0µm(+/-2µm), 5x10^6/mL, 1mL | 1mL | 1275 | Spherotech | 4周 | 上海起發 |
ACURFP5-200-5 | AccuCount UltraRainbow Calibration Particles, 20µm(+/-2µm), 5x10^6/mL, 5mL | 5mL | 4875 | Spherotech | 4周 | 上海起發 |
AFM-40-10 | Amino FerroMagnetic Particles, 1%w/v, 4.0-4.5µm, 10mL | 10mL | 2625 | Spherotech | 4周 | 上海起發 |
AFP-0252-2 | Amino Fluorescent Particles, Yellow, 1%w/v, 0.09-0.3µm, 2mL | 2mL | 2400 | Spherotech | 4周 | 上海起發 |
AFP-0256-2 | Amino Fluorescent Particles, Nile Red, 1%w/v, 0.09-0.3µm, 2mL | 2mL | 2400 | Spherotech | 4周 | 上海起發 |
AFP-0552-2 | Amino Fluorescent Particles, Yellow, 1%w/v, 0.4-0.6µm, 2mL | 2mL | 2400 | Spherotech | 4周 | 上海起發 |
AFP-0558-2 | Amino Fluorescent Particles, Pink, 1%w/v, 0.4-0.6µm, 2mL | 2mL | 2400 | Spherotech | 4周 | 上海起發 |
AFP-0852-2 | Amino Fluorescent Particles, Yellow, 1%w/v, 0.7-0.9µm, 2mL | 2mL | 2625 | Spherotech | 4周 | 上海起發 |
AFP-0856-2 | Amino Fluorescent Particles, Nile Red, 1%w/v, 0.7-0.9µm, 2mL | 2mL | 2625 | Spherotech | 4周 | 上海起發 |
AFP-0858-2 | Amino Fluorescent Particles, Pink , 1%w/v, 0.7-0.9µm, 2mL | 2mL | 2625 | Spherotech | 4周 | 上海起發 |
AFP-0862-2 | Amino Fluorescent Particles, Purple, 1%w/v, 0.7-0.9µm, 2mL | 2mL | 2625 | Spherotech | 4周 | 上海起發 |
AFP-0865-2 | Amino Fluorescent Particles, Nile Blue, 1%w/v, 0.7-0.9µm, 2mL | 2mL | 2625 | Spherotech | 4周 | 上海起發 |
AM-025-10H | Amino Superparamagnetic Particles, High Iron, 1.0%w/v, 0.1-0.39µm, 10mL | 10mL | 2925 | Spherotech | 4周 | 上海起發 |
AM-05-10H | Amino Superparamagnetic Particles, High iron 1.0%w/v, 0.4-0.69µm, 10mL | 10mL | 3075 | Spherotech | 4周 | 上海起發 |
AM-10-10 | Amino Magnetic Particles, 2.5%w/v, 1.0-1.4µm, 10mL | 10mL | 2625 | Spherotech | 4周 | 上海起發 |
AM-10-100 | Amino Magnetic Particles, 2.5%w/v, 1.0-1.4µm, 100mL | 100mL | 21000 | Spherotech | 4周 | 上海起發 |
AM-15-10 | Amino Magnetic Particles, 2.5%w/v, 1.5-1.9µm, 10mL | 10mL | 2625 | Spherotech | 4周 | 上海起發 |
AM-15-100 | Amino Magnetic Particles, 2.5%w/v, 1.5-1.9µm, 100mL | 100mL | 21000 | Spherotech | 4周 | 上海起發 |
AM-20-10 | Amino Magnetic Particles, 2.5%w/v, 2.0-2.9µm, 10mL | 10mL | 2700 | Spherotech | 4周 | 上海起發 |
(*此為部分產品價格完整價格請下載文件)
關鍵詞:Spherotech、乳膠、熒光、磁性微球、彩色染色微粒
電話
QQ咨詢
4006551678