medicago2024年價格表
Medicago于1995年在瑞典烏普薩拉成立,20多年來一直為生命科學研究、生物技術和制藥行業提供服務。我們專注于設計、開發和制造用戶友好的研究生物試劑以及標準包裝尺寸和散裝的診斷和生化試劑盒。我們是私營企業,熱情,具有前瞻性,致力于為客戶提供世界y流的服務。隨著公司的不斷發展,我們在全球范圍內的業務和業務也有所增加。
我們不斷加強我們的產品組合,并為分子生物學、膳食補充劑和營養保健品等其他市場開發新產品。
多年來,Medicago憑借較短的決策時間、市場響應能力以及為客戶提供定制和提供創新解決方案的能力而成功發展。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2024年1月1日---2024年12月14日。
貨號 | 品名 | 規格 | 價格 | 品牌 | 貨期 | 價格來源 |
09-2053-100 | Borate Buffered Saline (BBS) pH 8.2, 500 ml | 100tablets | 2392.72 | medicago | 4-6周 | 上海起發 |
09-0101-100 | Boric acid tablets | 100tablets | 669.04 | medicago | 4-6周 | 上海起發 |
09-0101-1000 | Boric acid tablets | 1000tablets | 2956.73 | medicago | 4-6周 | 上海起發 |
09-8922-24 | Carbonate-bicarbonate Coating buffer pH 9.6, 100 ml | 24tablets/blisterpack | 638.88 | medicago | 4-6周 | 上海起發 |
09-8922-100 | Carbonate-bicarbonate Coating buffer pH 9.6, 100 ml | 100tablets | 1050.32 | medicago | 4-6周 | 上海起發 |
09-8932-8 | Carbonate-bicarbonate Coating buffer with Azide pH 9.6, 100 ml | 8tablets/blisterpack | 1202.26 | medicago | 4-6周 | 上海起發 |
09-8932-50 | Carbonate-bicarbonate Coating buffer with Azide pH 9.6, 100 ml | 50tablets | 2532.86 | medicago | 4-6周 | 上海起發 |
09-8500-12 | HEPES Buffered Saline (HBS) pH 7.4 | 12tablets/blisterpack | 604.03 | medicago | 4-6周 | 上海起發 |
09-8500-100 | HEPES Buffered Saline (HBS) pH 7.4 | 100tablets | 2661.78 | medicago | 4-6周 | 上海起發 |
09-1012-10 | IMAC elution buffer | 10tablets/blisterpack | 676.63 | medicago | 4-6周 | 上海起發 |
09-1012-50 | IMAC elution buffer | 50tablets | 2080.50 | medicago | 4-6周 | 上海起發 |
09-1010-10 | IMAC phosphate buffer | 10tablets/blisterpack | 576.44 | medicago | 4-6周 | 上海起發 |
09-1010-50 | IMAC phosphate buffer | 50tablets | 1143.85 | medicago | 4-6周 | 上海起發 |
09-9500-100 | PBS without Potassium (0.02M phosphate) pH 7.4, 1000 ml | 100tablets | 3871.81 | medicago | 4-6周 | 上海起發 |
09-9499-10 | Phosphate Buffered Saline (PBS) pH 7,2, 1000 ml | 10tablets/blisterpack | 670.82 | medicago | 4-6周 | 上海起發 |
09-9499-100 | Phosphate Buffered Saline (PBS) pH 7.2, 1000 ml | 100tablets | 3342.33 | medicago | 4-6周 | 上海起發 |
09-2051-100 | Phosphate Buffered Saline (PBS) pH 7.4, 100 ml | 100tablets | 510.77 | medicago | 4-6周 | 上海起發 |
09-9400-10 | Phosphate Buffered Saline (PBS) pH 7.4, 1000 ml | 10tablets/blisterpack | 670.82 | medicago | 4-6周 | 上海起發 |
09-9400-100 | Phosphate Buffered Saline (PBS) pH 7.4, 1000 ml | 100tablets | 3342.33 | medicago | 4-6周 | 上海起發 |
09-2052-100 | Phosphate Buffered Saline (PBS) pH 7.4, 200 ml | 100tablets | 863.28 | medicago | 4-6周 | 上海起發 |
09-8912-12 | Phosphate Buffered Saline (PBS) pH 7.4, 500 ml | 12tablets/blisterpack | 442.86 | medicago | 4-6周 | 上海起發 |
09-8912-100 | Phosphate Buffered Saline (PBS) pH 7.4, 500 ml | 100tablets | 1864.68 | medicago | 4-6周 | 上海起發 |
09-9420-10 | Phosphate Buffered Saline (PBS) tablets without K pH 7.4, 1000 ml | 10tablets/blisterpack | 670.82 | medicago | 4-6周 | 上海起發 |
09-9420-100 | Phosphate Buffered Saline (PBS) tablets without K pH 7.4, 1000 ml | 100tablets | 3342.33 | medicago | 4-6周 | 上海起發 |
09-8903-100 | Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 100 ml | 100tablets | 610.05 | medicago | 4-6周 | 上海起發 |
09-9410-10 | Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 1000 ml | 10tablets/blisterpack | 760.85 | medicago | 4-6周 | 上海起發 |
09-9410-100 | Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 1000 ml | 100tablets | 3802.75 | medicago | 4-6周 | 上海起發 |
09-8902-12 | Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 500 ml | 12tablets/blisterpack | 574.99 | medicago | 4-6周 | 上海起發 |
09-8902-100 | Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 500 ml | 100tablets | 2401.36 | medicago | 4-6周 | 上海起發 |
09-2020-24 | p-Nitrophenyl phosphate (pNPP) substrate 20 mg | 24tablets/blisterpack | 1168.20 | medicago | 4-6周 | 上海起發 |
09-2020-100 | p-Nitrophenyl phosphate (pNPP) substrate 20 mg | 100tablets | 3271.83 | medicago | 4-6周 | 上海起發 |
09-2001-24 | p-Nitrophenyl phosphate (pNPP) substrate 5 mg | 24tablets/blisterpack | 1041.08 | medicago | 4-6周 | 上海起發 |
09-2001-100 | p-Nitrophenyl phosphate (pNPP) substrate 5 mg | 100tablets | 3054.57 | medicago | 4-6周 | 上海起發 |
09-1025-100 | Ringer Solution Tablets | 100tablets | 489.19 | medicago | 4-6周 | 上海起發 |
09-0100-100 | Sodium Chloride tablets, 0.1 mol | 100tablets | 565.45 | medicago | 4-6周 | 上海起發 |
09-9103-100 | Sodium Chloride tablets, 100 ml | 100tablets | 538.11 | medicago | 4-6周 | 上海起發 |
09-9104-10 | Sodium Chloride tablets, 1000 ml | 10tablets/blisterpack | 428.34 | medicago | 4-6周 | 上海起發 |
09-9104-100 | Sodium Chloride tablets, 1000 ml | 100tablets | 1071.91 | medicago | 4-6周 | 上海起發 |
09-8952-100 | SSPE buffer, 200 ml | 100tablets | 933.78 | medicago | 4-6周 | 上海起發 |
09-7500-10 | Tris Buffered Saline (TBS) pH 7.6, 500 ml | 10tablets/blisterpack | 583.70 | medicago | 4-6周 | 上海起發 |
09-7500-100 | Tris Buffered Saline (TBS) pH 7.6, 500 ml | 100tablets | 3048.82 | medicago | 4-6周 | 上海起發 |
09-7510-10 | Tris Buffered Saline with Tween® 20 (TBS-T) pH 7.6, 500 ml | 10tablets/blisterpack | 845.06 | medicago | 4-6周 | 上海起發 |
09-7510-100 | Tris Buffered Saline with Tween® 20 (TBS-T) pH 7.6, 500 ml | 100tablets | 3725.05 | medicago | 4-6周 | 上海起發 |
3 x 10-9402-10 | PBS solution pH 7.4, 1000 ml/bottle | 30bottles,1litreeach | 7920.00 | medicago | 4-6周 | 上海起發 |
12-8480-10 | Buffered Sodium Citrate 3.2 %, 0.109 M, 100 ml | 10Pouches | 815.80 | medicago | 4-6周 | 上海起發 |
12-8483-5 | Buffered Sodium Citrate 3.2 %, 0.109 M, 1000 ml | 5Pouches | 1559.66 | medicago | 4-6周 | 上海起發 |
12-9165-5 | D(+)Glucose 20 %, 1000 ml | 5pouches | 1515.06 | medicago | 4-6周 | 上海起發 |
12-9160-5 | EDTA buffer pH 8.0,1000 ml | 5pouches | 3326.51 | medicago | 4-6周 | 上海起發 |
12-9161-5 | EDTA buffer pH 8.0, 500 ml | 5pouches | 2340.93 | medicago | 4-6周 | 上海起發 |
12-9121-10 | Glycine-HCl buffer, 0.1 M, pH 3.0, 1000 ml | 10Pouches | 876.23 | medicago | 4-6周 | 上海起發 |
(*此為部分產品價格完整價格請下載文件)
關鍵詞:medicago、試劑盒、凝集素、PBS緩沖液、皂苷
電話
QQ咨詢
4006551678