advancedbiomatrix2024年價(jià)格表
美國(guó)Advanced BioMatrix成立于2001年,是組織培養(yǎng)、細(xì)胞檢測(cè)、生物打印和細(xì)胞增殖三維 (3D) 應(yīng)用生命科學(xué)領(lǐng)域的領(lǐng)D者。我們的產(chǎn)品被G認(rèn)為純度、功能性和一致性的標(biāo)準(zhǔn)。
我們?cè)诘鞍踪|(zhì)、粘附肽、附著因子、生物墨水、基質(zhì)剛性和其他 3D 基質(zhì)產(chǎn)品的生產(chǎn)、分離、純化、凍干、細(xì)胞培養(yǎng)和測(cè)試方面擁有廣泛的專業(yè)知識(shí)。我們的專業(yè)知識(shí)和知識(shí)被用于確保我們的產(chǎn)品具有最高質(zhì)量,批次間一致,并且易于我們的研究客戶使用。查看我們的專業(yè)知識(shí)。
該公司位于圣地亞哥地區(qū),該地區(qū)是世界上Z大的生命科學(xué)和生物技術(shù)集群之一。10 多年來,Advanced BioMatrix 一直在制造和提供用于研究用途和應(yīng)用的高質(zhì)量產(chǎn)品。我們每年都會(huì)不斷推出幾款創(chuàng)新的新產(chǎn)品,為全球客戶提供研究工具。我們?cè)诠緝?nèi)部開發(fā)新產(chǎn)品和技術(shù),并與許多研究機(jī)構(gòu)、大學(xué)和生命科學(xué)公司合作。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購(gòu)買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用!!!本次報(bào)價(jià)有效時(shí)間為2024年1月1日---2024年12月14日。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 | 貨期 | 價(jià)格來源 |
5005-1000ML | PureCol®, Bovine Atelocollagen Solution, 3 mg/mL, 1000 mL | 1000ML | 57120 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5005-100ML | PureCol®, Bovine Atelocollagen Solution, 3 mg/mL, 100 mL | 100ML | 6560 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5006-15MG | PureCol®, Bovine Atelocollagen, Lyophilized, 15 mg | 15MG | 3680 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5007-100ML | VitroCol®, Human Atelocollagen Solution, 3 mg/mL, 100 mL | 100ML | 22400 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5007-20ML | VitroCol®, Human Atelocollagen Solution, 3 mg/mL, 20 mL | 20ML | 5440 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5008-15MG | VitroCol®, Human Atelocollagen, Lyophilized, 15 mg | 15MG | 4800 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5010-1000ML | Nutragen®, Bovine Atelocollagen Solution, 6 mg/mL, 1000 mL | 1000ML | 109600 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5010-50ML | Nutragen®, Bovine Atelocollagen Solution, 6 mg/mL, 50 mL | 50ML | 7040 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5015-20ML | PureCol®-S, Collagen Standard, 3 mg/mL, 20 mL | 20ML | 4080 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5016-5MG | Human Collagen, Type IV, Powder, Non-sterile, 5 mg | 5MG | 2800 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5019-10MG | Human Collagen, Type III, Powder, Non-sterile, 10 mg | 10MG | 2720 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5020-5MG | PEPTITE-2000®, RGD Peptide, 5 mg | 5MG | 4880 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5021-10MG | Human Collagen Solution, Type III, 1 mg/ml, 10 mg | 10MG | 3600 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5022-5MG | Human Collagen, Type IV, Lyophilized, 5 mg | 5MG | 4960 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5026-1KIT | TeloCol®-3, Bovine Telocollagen Solution, 3 mg/ml, 50 mL + Neutralization Solution | 1KIT | 4720 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5028-10EA | 100 X 20 mm Dishes, PureCol® Collagen Coated | 10EA | 1920 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5029-10EA | T-25 Flasks, PureCol® Collagen Coated | 10EA | 1920 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5030-50MG | Collagenase, Lyophilized Powder, 50 mg | 50MG | 1280 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5048-50ML | Poly-L-Lysine, Solution, 0.1 mg/ml, 50 mL | 50ML | 1360 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5049-50ML | Poly-D-Lysine, Solution, 0.1 mg/ml, 50 mL | 50ML | 1360 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5050-1MG | Fibronectin, Human, Solution, 0.5 mg/ml, 1 mg | 1MG | 2160 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5051-0.1MG | Vitronectin, Human, Solution, 0.5 mg/ml, 0.1 mg | 0.1MG | 2560 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5052-1MG | Tropoelastin, Human, Recombinant, Lyophilized, 1 mg | 1MG | 6000 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5056-20ML | Rat Tail Collagen Solution, Type I, 4 mg/ml, 20 mL (2D Cell Culture) | 20ML | 2800 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5058-50ML | Poly-L-Ornithine, Solution, 0.1 mg/mL, 50 mL | 50ML | 1360 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5072-5EA | 96-well Plates, PureCol® Collagen Coated | 5EA | 1760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5073-5EA | 6-well Plates, PureCol® Collagen Coated | 5EA | 1600 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5074-35ML | PureCol® EZ Gel, Bovine Collagen DMEM/F-12 Solution, 5 mg/ml, 35 mL | 35ML | 5840 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5076-100ML | Phosphate Buffered Saline (PBS), 10X, 100 mL | 100ML | 1040 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5077-100ML | Hydrochloric Acid, Solution, 0.01M, 100 mL | 100ML | 1040 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5078-100ML | Sodium Hydroxide, Solution, 0.1M, 100 mL | 100ML | 1040 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5079-50ML | Acetic Acid Solution, 20 mM, 50 mL | 50ML | 960 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5080-5MG | Fibronectin, Human, Lyophilized 5.0 mg | 5MG | 7200 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5085-0.1MG | E-Cadherin, Human, Recombinant, 0.5 mg/ml, 0.1 mg | 0.1MG | 3760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5086-0.1MG | CD2, Human, Recombinant, 0.5 mg/ml, 0.1 mg | 0.1MG | 3760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5089-0.1MG | CD14, Human, Recombinant, 0.5 mg/ml, 0.1 mg | 0.1MG | 3760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5090-0.1MG | CDH18, Human, Recombinant, 0.5 mg/ml, 0.1 mg | 0.1MG | 3760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5093-0.1MG | CD40, Human, Recombinant, 0.5 mg/ml, 0.1 mg | 0.1MG | 3760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5096-0.1MG | CD86, Human, Recombinant, 0.5 mg/ml, 0.1 mg | 0.1MG | 3760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5100-0.05MG | CD164, Human, Recombinant, 0.5 mg/ml, 0.05 mg | 0.05MG | 3200 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5107-0.1MG | ICAM2, Human, Recombinant, 0.5 mg/ml, 0.1 mg | 0.1MG | 3760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5121-0.5MG | Vitronectin, Human, Recombinant, 0.5 mg/ml, 0.5 mg | 0.5MG | 2720 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5123-0.1MG | CD276, Human, Recombinant, 0.5 mg/ml, 0.1 mg | 0.1MG | 3760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5124-0.05MG | CDH3, Human, Recombinant, 0.5 mg/ml, 0.05 mg | 0.05MG | 3200 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5125-0.1MG | CDH13, Human, Recombinant, 0.5 mg/ml, 0.1 mg | 0.1MG | 3760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5126-0.1MG | CD274, Human, Recombinant, 0.5 mg/ml, 0.1 mg | 0.1MG | 3760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5127-0.1MG | CD270, Human, Recombinant, 0.5 mg/ml, 0.1 mg | 0.1MG | 3760 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5133-100ML | FibriCol®, Bovine Atelocollagen Solution, 10 mg/ml, 100 mL | 100ML | 25200 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5133-20ML | FibriCol®, Bovine Atelocollagen Solution, 10 mg/ml, 20 mL | 20ML | 5680 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
5135-25EA | SpongeCol®, Collagen Sponges, Columnar Pore Architecture, 4 mm Diameter Discs | 25EA | 6240 | advancedbiomatrix | 4-6周 | 上海起發(fā) |
(*此為部分產(chǎn)品價(jià)格完整價(jià)格請(qǐng)下載文件)
關(guān)鍵詞:advancedbiomatrix、膠原蛋白、透明質(zhì)酸、細(xì)胞移植、組織培養(yǎng)
電話
QQ咨詢
4006551678