世界科研品牌介紹之--- BANGS LABORATORIES
上海起發(fā)實(shí)驗(yàn)試劑有限公司是BANGS LABORATORIES中國(guó)代理,+: :fige007
BANGS LABORATORIES中國(guó)代理,BANGS LABORATORIES上海代理,BANGS LABORATORIES北京代理,BANGS LABORATORIES廣東代理,BANGS LABORATORIES江蘇代理
Bangs Laboratories—納米微球/流式標(biāo)準(zhǔn)品
Bangs Laboratories是一家位于美國(guó)印地安那州,成立于1988年,專業(yè)研發(fā)與生產(chǎn)生命科學(xué)研究領(lǐng)域各種微球及質(zhì)控定量標(biāo)準(zhǔn)品和校,材質(zhì)包括多聚體、硅及磁性材料,直徑大小從20nm-200um,品種達(dá)2000種以上,適用于流式細(xì)胞分析,生物大分子的分離與檢測(cè),激光共聚焦,電鏡,熒光顯微鏡與相差顯微鏡等生物影像分析研究,可廣泛應(yīng)用于臨床診斷試劑盒、生物分離等生命科學(xué)研究領(lǐng)域。另外還可提供不等,均一性高具有良好熱穩(wěn)定性的羧基或氨基修飾微球,以及個(gè)性化的微球定制服務(wù)(材質(zhì)、粒徑大小、顏色、修飾方案等)。同時(shí),Bangs Laboratories成功收購(gòu)了流式標(biāo)準(zhǔn)品公司,在標(biāo)準(zhǔn)品和校領(lǐng)域也成為企業(yè),迄今已研發(fā)了許多流式定量標(biāo)準(zhǔn)品及校,可幫助科研和臨床工作人員在實(shí)驗(yàn)時(shí)更容易更準(zhǔn)確地評(píng)估數(shù)據(jù)。此外,Bangs Laboratories還同時(shí)提供全系列可供1.5ml離心管、試管、96孔板以及培養(yǎng)用磁分離器,以實(shí)施細(xì)胞分選、mRNA與DNA分離與其它生物大分子的純化等應(yīng)用。
Bangs Laboratories公司主要產(chǎn)品包括:
該系列產(chǎn)品具有高度均一性,粒徑大小從20nm to 200μm 可選,適用于定量標(biāo)準(zhǔn)品及儀器校。同時(shí),也可選擇包被不同標(biāo)識(shí)分子,如抗體、抗原、多肽或核酸探針,以及多款疏水染料等分子,適用于診斷試劑盒及生物分離等途徑。
該系列產(chǎn)品包括聚苯乙烯(PS),交聯(lián)的聚苯乙烯/二乙烯基苯(P[S/DVB])及聚甲基丙烯酸甲酯(PMMA)微粒產(chǎn)品,可用于標(biāo)準(zhǔn)品或標(biāo)識(shí)物,以及通過吸附作用包被蛋白作為診斷檢測(cè)。粒徑為20nm-90μm,多數(shù)CVs值 5-10%(也可提供2-5%CV值的微粒產(chǎn)品)。
該系列產(chǎn)品包括的聚苯乙烯(PS)及聚甲基丙烯酸甲酯(PMMA)微粒產(chǎn)品適宜于共價(jià)交聯(lián)蛋白、多肽及核酸分子粒徑可達(dá)20μm,CVs 約10%。
該系列微粒產(chǎn)品有多種明亮顏色可選,可適用于lateral flow tests 及 "latex" agglutination tests. 下圖為可選顏色類型,同時(shí)也可選擇非功能性及功能性的顏色微粒。
熒光微粒主要應(yīng)用于診斷及生命科學(xué)研究領(lǐng)域,如熒光標(biāo)記物,檢測(cè)底物及儀器標(biāo)準(zhǔn)品。為滿足不同的研究所需的微粒類型,在該系列產(chǎn)品中多種類型的熒光微粒產(chǎn)品。包括非功能性熒光微粒(適用于定量標(biāo)準(zhǔn)品、標(biāo)記示蹤、吸附包被等)以及功能性熒光微粒產(chǎn)品(包括羧基處理、銪包被、蛋白包被等類型)。
5、親和配體包被聚合物微粒產(chǎn)品
在該系列產(chǎn)品中,我們提供抗生物素蛋白、生物素、蛋白A和蛋白G包被的微粒產(chǎn)品,適用于配體親和結(jié)合的診斷、篩選及親和純化研究。
硅材質(zhì)相對(duì)于聚合物材質(zhì)擁有更大的特征表面,更好的結(jié)合動(dòng)力學(xué)特征、*的折射指數(shù)及密度、低自發(fā)熒光、低非特異性結(jié)合、親水性、易操作等優(yōu)勢(shì),在微粒產(chǎn)品中受到越來越多的關(guān)注。在硅材質(zhì)的微粒產(chǎn)品中,在維持同樣高品質(zhì)的前提下,Bangs也提供非功能性及功能性的微粒產(chǎn)品,粒徑~0.15μm-9μm。
Silica Bind-IT? 是純的SiO2微粒,其表面被預(yù)活化,可在不影響穩(wěn)定性的前提下便于結(jié)合抗體。
超順磁性微粒作為的生物分離介質(zhì),表面可共價(jià)交聯(lián)蛋白質(zhì)或DNA等,已經(jīng)廣泛應(yīng)用于生命科學(xué)研究及診斷試劑盒。Bangs在該產(chǎn)品系列中共提供三個(gè)系列的產(chǎn)品,用于細(xì)胞分離、免疫檢測(cè)及流式細(xì)胞術(shù)。
該產(chǎn)品系列共包括PROMAG? HC(高負(fù)載,因高的表面積而擁有較強(qiáng)的分離性能)、PROMAG? HP(高性能,因優(yōu)選的組分而擁有較低的干擾信號(hào),特別是化學(xué)自發(fā)熒光及鐵質(zhì)干擾)、PROMAG?(高度均一性的以多聚體材料為基礎(chǔ)的磁性微球,粒徑為1μm及3μm,特異性的表面使其擁有超低的非特異性蛋白結(jié)合能力,且無需使用去污劑)
該產(chǎn)品為蛋白或配體共價(jià)交聯(lián)的微粒產(chǎn)品,可具備特定的生物活性。
該產(chǎn)品為親和結(jié)合蛋白特性微粒,可通過簡(jiǎn)單的孵育步驟包被特定的一抗或生物素標(biāo)記的目的分子,行駛特定的生物功能。 該系列產(chǎn)品包括STREPTAVIDIN / BIOTIN、 PROTEINS A /G、SECONDARY AB/ LECTIN微粒產(chǎn)品可供選用。
4、ARLIGHT? 熒光成像校準(zhǔn)片
該系列產(chǎn)品包括四種常用熒光校準(zhǔn),包括Glacial Blue (360, 450), Dragon Green (480, 520), Envy Green (525, 565), and Flash Red (660, 690)。
五、特色產(chǎn)品系列:
1、Superparamagnetic磁珠
Bangs Laboratories 公司1.5mL磁珠分離器用于各種不同的磁珠分離實(shí)驗(yàn)中,包括細(xì)胞/細(xì)胞器分選、mRNA與DNA分離與其它生物大分子的分離純化等。此系列的微球?yàn)槌槾判缘难趸F材質(zhì)表面,可提供包被蛋白和抗體所需功能基團(tuán)的涂層,其不規(guī)則的外形設(shè)計(jì)使其比同樣大小的球形微球具有更大的表面積,因而能夠保證其具更大的結(jié)合容量。使用時(shí),只要將裝有磁珠的離心管放入分離器中,儀器就能產(chǎn)生高能磁場(chǎng)使磁珠得以與溶液分離開,從而實(shí)現(xiàn)磁珠的分離。Bangs Laboratories 公司提供各種微球標(biāo)準(zhǔn),如不同直徑、不同熒光的熒光強(qiáng)度;硅微球Uniform Silica Microspheres除各種分子生物學(xué)與免疫學(xué)檢測(cè)用途外,還可用于毛細(xì)管電色譜分析(capillary electrochromatography,CEC)。
2、QuantumTM plex
可實(shí)現(xiàn)多樣品檢測(cè)或多指標(biāo)檢測(cè),用于細(xì)胞因子檢測(cè)、病毒篩選、自免疫分析、抗體檢測(cè)、藥物、血型、分子診斷以及基因組分析等。使用本試劑盒可在流式細(xì)胞儀上對(duì)一個(gè)樣品同時(shí)檢測(cè)20個(gè)不同指標(biāo)(如不同細(xì)胞因子或不同抗原)。QuantumPlex SP微球同樣是研究者理想的選擇,由于它是以QuantumPlex multiplex試劑盒內(nèi)的Starfire Red染料染色,研究者可以在花費(fèi)不多的情況下處理表面偶聯(lián)物。
3、Quantum MESF Kits
用于流式細(xì)胞儀的標(biāo)準(zhǔn)曲線制作與儀器校正,與QuantumTM plex配套。試劑盒中的每種微球均對(duì)應(yīng)溶液中一定量的熒光分子,用于流式細(xì)胞儀的熒光強(qiáng)度校正。試劑盒內(nèi)除了熒光標(biāo)準(zhǔn)品外,還有一個(gè)未染色的微球population以測(cè)定熒光閾值或設(shè)備的噪音水平。盒內(nèi)提供QuickCal數(shù)據(jù)光盤。
4、Quantum Simply Cellular kit
本試劑盒是Bangs Labszui復(fù)雜產(chǎn)品之一,用于流式實(shí)驗(yàn)室可直接而簡(jiǎn)單地定量檢測(cè)細(xì)胞的抗體結(jié)合能力和細(xì)胞表面的抗原表達(dá)。盒內(nèi)有五種微球,一個(gè)為未標(biāo)記的空白對(duì)照,其余四個(gè)與不同量人IgGI和IgGII抗體的Fc區(qū)特異性抗體偶聯(lián),分別具有不同的與小鼠IgG單抗結(jié)合的能力。
5、QC 3 kit & QC3 Windows kit
QC 3 kit用于監(jiān)控與校正儀器的設(shè)置及性能,使不同實(shí)驗(yàn)室間流式細(xì)胞儀的檢測(cè)結(jié)果具有可比性,避免因?yàn)槲廴净?/SPAN>pH改變?cè)斐傻钠睿?/SPAN>QC3 Windows? kit含有3種不同熒光的QC3微球與一種空白微球。
6、QuickCal v. 2.1
用于Bangs Labs公司所有Quantum產(chǎn)品的檢測(cè)結(jié)果的分析。該軟件適用于所有的流式細(xì)胞儀 軟件可根據(jù)MESF微球的熒光強(qiáng)度等建立標(biāo)準(zhǔn)曲線。該軟件還可保存儀器設(shè)置,使儀器的性能得到長(zhǎng)期有效保證。
7、oActive Protein-activated or Protein-Coated Microspheres
采用*的包被技術(shù)偶聯(lián)生物素、DNA、HRP/AP以及抗體等,確保包被微球更穩(wěn)定、包被效果更好。用于免疫學(xué)和分子生物學(xué)檢測(cè)
詳細(xì)公司及產(chǎn)品信息請(qǐng)?jiān)L問:http://www.bangslabs。。com/
huohao | pingming | baozhuang | jiage | pinpai |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 250mL | 675.00 | bangslab2015 |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 500mL | 1066.50 | bangslab2015 |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 1000mL | 1336.50 | bangslab2015 |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 2000mL | 2025.00 | bangslab2015 |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 250mL | 675.00 | bangslab2015 |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 500mL | 1066.50 | bangslab2015 |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 1000mL | 1336.50 | bangslab2015 |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 2000mL | 2025.00 | bangslab2015 |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 250mL | 675.00 | bangslab2015 |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 500mL | 1066.50 | bangslab2015 |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 1000mL | 1336.50 | bangslab2015 |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 2000mL | 2025.00 | bangslab2015 |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 250mL | 675.00 | bangslab2015 |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 500mL | 1066.50 | bangslab2015 |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 1000mL | 1336.50 | bangslab2015 |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 2000mL | 2025.00 | bangslab2015 |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 250mL | 675.00 | bangslab2015 |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 500mL | 1066.50 | bangslab2015 |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 1000mL | 1336.50 | bangslab2015 |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 2000mL | 2025.00 | bangslab2015 |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 250mL | 675.00 | bangslab2015 |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 500mL | 1066.50 | bangslab2015 |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 1000mL | 1336.50 | bangslab2015 |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 2000mL | 2025.00 | bangslab2015 |
AA010 | DEPC-Carbodiimide (EDAC) | 1g | 796.50 | bangslab2015 |
AA010 | DEPC-Carbodiimide (EDAC) | 5g | 1336.50 | bangslab2015 |
AA012 | Glutaraldehyde, EM Grade, 25% | 100mL | 796.50 | bangslab2015 |
SOLN1 | Bangs Bead Solution | 500mL | 810.00 | bangslab2015 |
SOLN1 | Bangs Bead Solution | 1000mL | 1336.50 | bangslab2015 |
SOLN1 | Bangs Bead Solution | 2000mL | 2025.00 | bangslab2015 |
AA014 | Triton? X-100 Nonionic Surfactant | 10g | 796.50 | bangslab2015 |
AA016 | Tween? 20 Nonionic Surfactant | 10g | 796.50 | bangslab2015 |
AA018 | Sodium Dodecyl Sulfate Anionic Surfactant | 10g | 796.50 | bangslab2015 |
885 | Full Spectrum? | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
885 | Full Spectrum? | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
885 | Full Spectrum? | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
610 | Single Population, 3.61-3.99μm | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
610 | Single Population, 3.61-3.99μm | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
610 | Single Population, 3.61-3.99μm | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
611 | Single Population, 8.1-12.0μm | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
611 | Single Population, 8.1-12.0μm | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
611 | Single Population, 8.1-12.0μm | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
890 | Certified Blank? (no label) | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
890 | Certified Blank? (no label) | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
890 | Certified Blank? (no label) | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
897 | Acridine Orange | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
897 | Acridine Orange | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
897 | Acridine Orange | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
886 | Alexa Fluor? 488 | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
886 | Alexa Fluor? 488 | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
886 | Alexa Fluor? 488 | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
887 | Alexa Fluor? 647 | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
887 | Alexa Fluor? 647 | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
887 | Alexa Fluor? 647 | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
901 | Allophycocyanine (APC) | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
901 | Allophycocyanine (APC) | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
901 | Allophycocyanine (APC) | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
914 | APC-Cy?7 | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
914 | APC-Cy?7 | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
914 | APC-Cy?7 | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
898 | Chlorophyll | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
898 | Chlorophyll | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
898 | Chlorophyll | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
906 | DAPI | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
906 | DAPI | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
906 | DAPI | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
913 | Far-Out Red | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
913 | Far-Out Red | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
913 | Far-Out Red | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
891 | Fluorescein | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
891 | Fluorescein | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
891 | Fluorescein | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
894 | Hoechst 33342 | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
894 | Hoechst 33342 | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
894 | Hoechst 33342 | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
908 | PE-Cy?5 | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
908 | PE-Cy?5 | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
908 | PE-Cy?5 | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
889 | PE-Cy?7 | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
889 | PE-Cy?7 | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
889 | PE-Cy?7 | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
909 | PE-TR | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
909 | PE-TR | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
909 | PE-TR | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
892 | Propidium Iodide | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
892 | Propidium Iodide | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
892 | Propidium Iodide | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
899 | R-Phycoerythrin | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
899 | R-Phycoerythrin | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
899 | R-Phycoerythrin | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
905 | T.M. Rhodamine | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
905 | T.M. Rhodamine | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
905 | T.M. Rhodamine | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
893 | Texas Red? | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
893 | Texas Red? | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
893 | Texas Red? | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
915 | Violet Laser | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
915 | Violet Laser | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
915 | Violet Laser | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
510 | Fluorescein - Low | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
511 | Fluorescein - Medium | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
512 | Fluorescein - High | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
513 | Phycoerythrin - Low | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
514 | Phycoerythrin - Medium | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
515 | Phycoerythrin - High | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
516 | PE-Cy?5 - Low | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
517 | PE-Cy?5 - Medium | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
518 | PE-Cy?5 - High | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
519 | APC - Low | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
520 | APC - Medium | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
521 | APC - High | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
725 | Quantum? QC | 5 ml | 3037.50 | bangslab2015 |
847 | QC Windows (FITC/PE/PE-Cy?5) | A - 1mL (20 tests) | 5913.00 | bangslab2015 |
847 | QC Windows (FITC/PE/PE-Cy?5) | B - 5mL (100 tests) | 10030.50 | bangslab2015 |
847 | QC Windows (FITC/PE/PE-Cy?5) | C - 14mL (280 tests) | 17793.00 | bangslab2015 |
550 | Simply Cellular Compensation Standard (anti-Mouse) | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
551 | Simply Cellular Compensation Standard (anti-Rat) | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
552 | Simply Cellular Compensation Standard (anti-Human) | B - 5mL (100 tests) | 3807.00 | bangslab2015 |
820 | FITC/PE Compensation Standard | A - 1mL (20 tests) | 3105.00 | bangslab2015 |
820 | FITC/PE Compensation Standard | B - 5mL (100 tests) | 7708.50 | bangslab2015 |
820 | FITC/PE Compensation Standard | C - 14mL (280 tests) | 13567.50 | bangslab2015 |
450 | Viability Dye Compensation Standard, 4μm | 3mL | 4860.00 | bangslab2015 |
451 | Viability Dye Compensation Standard, 8μm | 3mL | 4860.00 | bangslab2015 |
553 | Flow Cytometry Protein A Antibody Binding Beads | A - 1mL (20 tests) | 3766.50 | bangslab2015 |
553 | Flow Cytometry Protein A Antibody Binding Beads | B - 5mL (100 tests) | 8005.50 | bangslab2015 |
553 | Flow Cytometry Protein A Antibody Binding Beads | C - 14mL (280 tests) | 14323.50 | bangslab2015 |
554 | Flow Cytometry Protein G Antibody Binding Beads | A - 1mL (20 tests) | 3766.50 | bangslab2015 |
554 | Flow Cytometry Protein G Antibody Binding Beads | B - 5mL (100 tests) | 8005.50 | bangslab2015 |
554 | Flow Cytometry Protein G Antibody Binding Beads | C - 14mL (280 tests) | 14323.50 | bangslab2015 |
823 | Quantum APC MESF | A - 1mL (20 tests) | 5076.00 | bangslab2015 |
823 | Quantum APC MESF | B - 5mL (100 tests) | 9814.50 | bangslab2015 |
823 | Quantum APC MESF | C - 14mL (280 tests) | 15916.50 | bangslab2015 |
822 | Quantum Cy?5 MESF | A - 1mL (20 tests) | 5076.00 | bangslab2015 |
822 | Quantum Cy?5 MESF | B - 5mL (100 tests) | 9814.50 | bangslab2015 |
822 | Quantum Cy?5 MESF | C - 14mL (280 tests) | 15916.50 | bangslab2015 |
555 | Quantum FITC-5 MESF | A - 1mL (20 tests) | 5076.00 | bangslab2015 |
555 | Quantum FITC-5 MESF | B - 5mL (100 tests) | 9814.50 | bangslab2015 |
555 | Quantum FITC-5 MESF | C - 14mL (280 tests) | 15916.50 | bangslab2015 |
555p | Quantum FITC-5 MESF (Premix) | A - 1mL (20 tests) | 5076.00 | bangslab2015 |
555p | Quantum FITC-5 MESF (Premix) | B - 5mL (100 tests) | 9814.50 | bangslab2015 |
555p | Quantum FITC-5 MESF (Premix) | C - 14mL (280 tests) | 15916.50 | bangslab2015 |
827 | Quantum R-PE MESF | A - 1mL (20 tests) | 5076.00 | bangslab2015 |
827 | Quantum R-PE MESF | B - 5mL (100 tests) | 9814.50 | bangslab2015 |
827 | Quantum R-PE MESF | C - 14mL (280 tests) | 15916.50 | bangslab2015 |
828 | Quantum PE-Cy?5 MESF | A - 1mL (20 tests) | 5076.00 | bangslab2015 |
828 | Quantum PE-Cy?5 MESF | B - 5mL (100 tests) | 9814.50 | bangslab2015 |
828 | Quantum PE-Cy?5 MESF | C - 14mL (280 tests) | 15916.50 | bangslab2015 |
488 | Quantum Alexa Fluor? 488 MESF | A - 1mL (20 tests) | 5076.00 | bangslab2015 |
488 | Quantum Alexa Fluor? 488 MESF | B - 5mL (100 tests) | 9814.50 | bangslab2015 |
488 | Quantum Alexa Fluor? 488 MESF | C - 14mL (280 tests) | 15916.50 | bangslab2015 |
647 | Quantum Alexa Fluor? 647 MESF | A - 1mL (20 tests) | 5076.00 | bangslab2015 |
647 | Quantum Alexa Fluor? 647 MESF | B - 5mL (100 tests) | 9814.50 | bangslab2015 |
647 | Quantum Alexa Fluor? 647 MESF | C - 14mL (280 tests) | 15916.50 | bangslab2015 |
815 | Quantum Simply Cellular anti-Mouse IgG | A - 1mL (20 tests) | 6736.50 | bangslab2015 |
815 | Quantum Simply Cellular anti-Mouse IgG | B - 5mL (100 tests) | 11218.50 | bangslab2015 |
815 | Quantum Simply Cellular anti-Mouse IgG | C - 14mL (280 tests) | 19008.00 | bangslab2015 |
816 | Quantum Simply Cellular anti-Human IgG | A - 1mL (20 tests) | 6736.50 | bangslab2015 |
816 | Quantum Simply Cellular anti-Human IgG | B - 5mL (100 tests) | 11218.50 | bangslab2015 |
816 | Quantum Simply Cellular anti-Human IgG | C - 14mL (280 tests) | 19008.00 | bangslab2015 |
817 | Quantum Simply Cellular anti-Rat IgG | A - 1mL (20 tests) | 6736.50 | bangslab2015 |
817 | Quantum Simply Cellular anti-Rat IgG | B - 5mL (100 tests) | 11218.50 | bangslab2015 |
817 | Quantum Simply Cellular anti-Rat IgG | C - 14mL (280 tests) | 19008.00 | bangslab2015 |
810 | Simply Cellular? anti-Mouse IgG | A - 1mL (20 tests) | 3766.50 | bangslab2015 |
810 | Simply Cellular? anti-Mouse IgG | B - 5mL (100 tests) | 8005.50 | bangslab2015 |
810 | Simply Cellular? anti-Mouse IgG | C - 14mL (280 tests) | 14323.50 | bangslab2015 |
812 | Simply Cellular? anti-Human IgG | A - 1mL (20 tests) | 3766.50 | bangslab2015 |
812 | Simply Cellular? anti-Human IgG | B - 5mL (100 tests) | 8005.50 | bangslab2015 |
812 | Simply Cellular? anti-Human IgG | C - 14mL (280 tests) | 14323.50 | bangslab2015 |
813 | Simply Cellular? anti-Rat IgG | A - 1mL (20 tests) | 3766.50 | bangslab2015 |
813 | Simply Cellular? anti-Rat IgG | B - 5mL (100 tests) | 8005.50 | bangslab2015 |
813 | Simply Cellular? anti-Rat IgG | C - 14mL (280 tests) | 14323.50 | bangslab2015 |
835 | Simply Cellular? anti-Mouse for Violet Laser | A - 1mL (20 tests) | 3766.50 | bangslab2015 |
835 | Simply Cellular? anti-Mouse for Violet Laser | B - 5mL (100 tests) | 6345.00 | bangslab2015 |
830 | Time Delay Calibration Standard | A - 1mL (20 tests) | 2254.50 | bangslab2015 |
830 | Time Delay Calibration Standard | B - 5mL (100 tests) | 4455.00 | bangslab2015 |
830 | Time Delay Calibration Standard | C - 14mL (280 tests) | 8626.50 | bangslab2015 |
829 | Size Calibration Standards Kit | B - 5mL (100 tests) | 5548.50 | bangslab2015 |
829 | Size Calibration Standards Kit | C - 14mL (280 tests) | 9855.00 | bangslab2015 |
832 | Submicron Bead Calibration Kit ? 0.2μm, 0.5μm, 0.8μm | 3mL | 3348.00 | bangslab2015 |
833 | Micron Bead Calibration Kit ? 1.0μm, 3.0μm, 6.0μm | 3mL | 3348.00 | bangslab2015 |
xxxx | QuickCal v. 2.3 | Unlimited | #VALUE! | bangslab2015 |
580 | Flow Cytometry Absolute Count Standard | 10mL | 3807.00 | bangslab2015 |
215 | Streptavidin 4.4μm (5 dye intensities) | A - 1mL (5x100 tests) | 6075.00 | bangslab2015 |
215 | Streptavidin 4.4μm (5 dye intensities) | B - 5mL(5x500 tests) | 25029.00 | bangslab2015 |
215 | Streptavidin 4.4μm (5 dye intensities) | C - 10mL (5x1000 tests) | 39514.50 | bangslab2015 |
218 | Streptavidin 5.5μm (5 dye intensities) | A - 1mL (5x100 tests) | 6075.00 | bangslab2015 |
218 | Streptavidin 5.5μm (5 dye intensities) | B - 5mL(5x500 tests) | 25029.00 | bangslab2015 |
218 | Streptavidin 5.5μm (5 dye intensities) | C - 10mL (5x1000 tests) | 39514.50 | bangslab2015 |
219 | Streptavidin 4.4 & 5.5μm (10 dye intensities) | A - 1mL (5x100 tests) | 11070.00 | bangslab2015 |
219 | Streptavidin 4.4 & 5.5μm (10 dye intensities) | B - 5mL(5x500 tests) | 46089.00 | bangslab2015 |
219 | Streptavidin 4.4 & 5.5μm (10 dye intensities) | C - 10mL (5x1000 tests) | 71104.50 | bangslab2015 |
235 | Carboxyl 4.4μm (5 dye intensities) | A - 1mL (5x100 tests) | 6075.00 | bangslab2015 |
235 | Carboxyl 4.4μm (5 dye intensities) | B - 5mL(5x500 tests) | 25029.00 | bangslab2015 |
235 | Carboxyl 4.4μm (5 dye intensities) | C - 10mL (5x1000 tests) | 39514.50 | bangslab2015 |
